Check an exchange before you deposit
Licences, regulator warnings and enforcement orders from 19 official registers, in one search.
Search exchangesWe check every exchange against official regulatory registers, then publish what we find. Rankings are never for sale.
97 of 633
platforms we cover hold no licence in EU, Japan, Dubai, Hong Kong, Singapore, South Korea, Taiwan, France, Indonesia, Philippines, United States, Canada, or United Kingdom. Another 412 are named by a regulator.
Licences, regulator warnings and enforcement orders from 19 official registers, in one search.
Search exchangesSee where each coin trades and how regulated those exchanges are.
View pricesClearly labelled placements. Rankings are never for sale.
Advertise with usShowing 220 of 220 exchanges
| Watchlist | # | Licences found | Share | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Broad4 of 13 | $1.89B | 3.27% | 2,220 | 9.7 | |||
| 2 | Broad6 of 13 | $810.6M | 1.40% | 572 | 9.6 | |||
| 3 | Broad4 of 13 | $520.0M | 0.90% | 256 | 9.5 | |||
| 4 | Broad5 of 13 | $48.0M | 0.08% | 332 | 9.1 | |||
| 5 | Broad4 of 13 | $2.91B | 5.03% | 1,415 | 8.8 | |||
| 6 | Broad4 of 13 | $1.74B | 3.01% | 1,353 | 8.7 | |||
| 7 | Partial2 of 13 | $436.3M | 0.75% | 438 | 8.2 | |||
| 8 | Revolut X | Broad3 of 13 | $96.4M | 0.17% | 455 | 8.2 | ||
| 9 | Broad3 of 13 | $26.3M | 0.05% | 12 | 8.0 | |||
| 10 | Broad3 of 13 | $17.5M | 0.03% | 52 | 7.6 | |||
| 11 | ZEROHASH EUROPE B.V. | Broad3 of 13 | n/a | n/a | 7.6 | |||
| 12 | Broad3 of 13 | $1.58B | 2.72% | 855 | 7.5 | |||
| 13 | Blockchain.com | Broad4 of 13 | $6.6K | 0.00% | 60 | 7.5 | ||
| 14 | Broad6 of 13 | India enforcement | $4.47B | 7.71% | 915 | 7.4 | ||
| 15 | PAYMIUM SAS | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 16 | RULEMATCH EUROPE AG | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 17 | SMART VALOR AG | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 18 | NORWEGIAN BLOCK EXCHANGE AS | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 19 | FIRI AS | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 20 | Zillion Bits Limited | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 21 | Baden-Württembergische Wertpapierbörse GmbH | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 22 | Pionew Ireland Limited | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 23 | APLO SAS (anciennement SHEELDMARKET SAS) | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 24 | 360 Treasury Systems AG | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 25 | MP Developers s.r.o. | Partial2 of 13 | n/a | n/a | 6.8 | |||
| 26 | Partial2 of 13 | $26.2M | 0.05% | 128 | 6.7 | |||
| 27 | Partial2 of 13 | $8.1M | 0.01% | 15 | 6.5 | |||
| 28 | Partial2 of 13 | $2.9M | 0.00% | 15 | 6.3 | |||
| 29 | Partial1 of 13 | $620.8M | 1.07% | 493 | 5.9 | |||
| 30 | Partial2 of 13 | $60.4M | 0.10% | 898 | 5.7 | |||
| 31 | Partial1 of 13 | $128.2M | 0.22% | 363 | 5.6 | |||
| 32 | Partial2 of 13 | India enforcementJapan · Malaysia warning | $1.67B | 2.88% | 996 | 5.4 | ||
| 33 | Partial1 of 13 | $41.0M | 0.07% | 62 | 5.4 | |||
| 34 | Partial1 of 13 | $40.7M | 0.07% | 5 | 5.4 | |||
| 35 | GMO Coin | Partial1 of 13 | $27.5MVolume: CoinGecko | n/a | 5.4 | |||
| 36 | Partial2 of 13 | India enforcementJapan warning | $11.78B | 20.33% | 1,375 | 5.3 | ||
| 37 | Partial1 of 13 | $13.1M | 0.02% | 45 | 5.3 | |||
| 38 | Partial1 of 13 | $21.3M | 0.04% | 456 | 5.2 | |||
| 39 | Partial1 of 13 | n/a | n/a | n/a | 5.1 | |||
| 40 | Money Partners | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 41 | Rakuten Wallet | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 42 | FINX JCrypto | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 43 | Laser Digital Japan | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 44 | Mercury Co., Ltd. | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 45 | OSL Exchange (OSL Digital Securities Limited) | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 46 | HKVAX (Hong Kong Virtual Asset Exchange Limited) | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 47 | HKbitEX (Hong Kong Digital Asset EX Limited) | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 48 | Accumulus (Accumulus GBA Technology (Hongkong) Co., Limited) | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 49 | EX.IO (EXIO Limited) | Partial1 of 13 | n/a | n/a | 5.1 | |||
| 50 | PantherTrade (Panthertrade (Hong Kong) Limited) | Partial1 of 13 | n/a | n/a | 5.1 |
Licensed, no market data: an official register lists them as a trading platform, but we cannot pull their order books.
Listed elsewhere: centralised exchanges that appear on CoinGecko with at least $100,000 of daily volume, but we found no licence and cannot pull their data ourselves. We score them from CoinGecko's volume alone, so their scores stay low. DEXes are left out.
Named by a regulator: on an official warning or non-compliance list. Shown as the regulator wrote it, with the source; not scored and not ranked.
633 platforms covered
68 tracked · 86 licensed, no market data · 71 listed elsewhere · 408 named by a regulator
Volume is self-reported by each exchange and may include wash trading. Tokenised equity pairs are excluded. Licence registers checked: EU, Japan, Dubai, Hong Kong, Singapore, South Korea, Taiwan, France, Indonesia, Philippines, United States, Canada, and United Kingdom. Data captured 2026-09-25 02:55 UTC.
CFTCUnited States
CFTC Staff Releases Updates to FAQs Concerning Registrants and Registered Entity Activities Relating to Crypto Assets and Blockchain TechnologiesFCAUnited Kingdom
Building the next generation of market infrastructureESMAEU
ESMA sets new supervisory priority on digital innovation from 2027DOJUnited States
Irvine Woman Sentenced to 18 Months in Federal Prison for Not Reporting $2.6 Million in Income She Obtained via Crypto Criminal金融庁Japan
FSA Publishes Results of Public Comments on Proposed Partial Amendments to the "Comprehensive Guidelines for Supervision of Major Banks, etc."「主要行等向けの総合的な監督指針」等の一部改正(案)に対するパブリックコメントの結果等について公表しました。Type the name you know, such as Binance or bitFlyer. You do not need the legal entity name.
See where it holds a licence, where a regulator has warned about it, and how much trading it reports.
Every licence and every warning links to the official register it came from. Check it in one click.
We do not ask you to take our word for it. We show you where every fact came from.
Licence data comes straight from 19 regulator registers across 15 jurisdictions: 5,403 records, refreshed on a schedule.
The registered company name, reference number and a link to the register sit beside each record, so you can verify it without us.
No exchange can buy a position or a grade. If we ever show a paid placement, it is labelled as advertising.
Matches we could not confirm are marked unverified. An exchange missing from a register has not been judged illegal, and the page says so.
No source is, and we will not pretend otherwise. What we promise is that every conclusion links to the official record behind it, so you can check the evidence yourself in one click. When a register changes, our record follows at the next sync.
No. Positions and grades are not for sale at any price. Exchanges can pay for clearly labelled advertising or for us to verify documents they submit, but a paid verification buys the review, never the result.
Not necessarily. It means it does not appear in the registers we read today. Some exchanges are licensed in markets we do not cover yet, such as Korea, Turkey or Mexico. Treat it as a gap in the evidence, not a verdict.
Licence and warning data comes from regulators' own public registers. Prices and volumes come directly from each exchange's public market data. We do not resell data from other ranking sites.
Volume is reported by the exchange itself and is the easiest number to inflate. The table shows it for reference, but our grade is built on regulation, because that is what protects your money when something goes wrong.
We matched the licence to the exchange by company name only, for example Bybit EU GmbH, and have not yet confirmed it through a registered website. We never use a name match alone to flag an exchange. It never counts toward the band either.
We cannot give legal advice. Several regulators, including Japan's Financial Services Agency, warn that unregistered platforms may leave you without legal protection if funds are lost. Check your local rules before you deposit.
No. We are not an exchange, broker or wallet. We never hold customer assets and never route orders.
No. We publish regulatory and market facts about platforms. We do not tell you what to buy or sell, or whether an investment will make money.