Every number here is counted from the official register itself, and each shows the date we last read that register. The numbers change when the registers change.
| Register | Registered | Named in warnings or orders | Withdrawn | Last read |
|---|---|---|---|---|
| Canada · FINTRACSelf-filed business registration, not a licence | 2,328 | — | 1,605 | 2026-09-22 |
| Dubai · VARA | 56 | — | — | 2026-09-22 |
| EU · MiCA | 347 | — | 2 | 2026-09-23 |
| EU · non-compliant list | — | 169 | — | 2026-09-23 |
| France · AMF | 194 | — | 123 | 2026-09-23 |
| Hong Kong · SFC | 13 | — | — | 2026-09-22 |
| Hong Kong · SFC alert list | — | 65 | — | 2026-09-22 |
| India · FIU-IND enforcement orders | — | 119 | — | 2026-09-22 |
| Indonesia · OJK | 33 | — | — | 2026-09-22 |
| Japan · FSA | 27 | — | — | 2026-09-22 |
| Japan · FSA warning list | — | 25 | — | 2026-09-22 |
| Malaysia · SC alert list | — | 132 | — | 2026-09-23 |
| Philippines · BSP | 8 | — | 1 | 2026-09-22 |
| Singapore · MAS | 39 | — | — | 2026-09-22 |
| South Korea · FIU | 29 | — | — | 2026-09-22 |
| Taiwan · FSC | 10 | 18 | 1 | 2026-09-22 |
| United Kingdom · FCA | 7 | — | — | 2026-09-23 |
| United States · CFTC RED list | — | 25 | — | 2026-09-24 |
| United States · FinCENSelf-filed business registration, not a licence | 15 | — | — | 2026-09-22 |
These are counts of register entries. They are not a judgement about any firm.
Takame, "Crypto registers in numbers", https://takame.io/en/stats. Figures as read from the official registers on the dates shown.