332 coins traded on 279 exchanges we track. Prices start as the median across those exchanges, then tick live from a single exchange's feed where one is available; volume is what each exchange reports.
Showing 332 of 332 coins
| # | Coin | Price | 24h | 24h volume | Exchanges |
|---|---|---|---|---|---|
| 1 | $74,868 | -1.37% | $9.91B | 55 | |
| 2 | $2,141 | -4.32% | $5.42B | 52 | |
| 3 | $1.00 | -0.02% | $1.60B | 40 | |
| 4 | $87.49 | -2.04% | $1.38B | 48 | |
| 5 | $1.11 | -4.27% | $1.27B | 52 | |
| 6 | $1,233 | -2.45% | $737.7M | 26 | |
| 7 | $3.62 | -2.35% | $367.6M | 41 | |
| 8 | $687.82 | -1.19% | $322.7M | 40 | |
| 9 | $0.06962 | -2.35% | $292.9M | 45 | |
| 10 | $0.9992 | -0.02% | $285.5M | 26 | |
| 11 | $0.000005075 | +3.88% | $273.7M | 38 | |
| 12 | $74.56 | -3.80% | $259.5M | 36 | |
| 13 | $0.9988 | -0.01% | $242.6M | 19 | |
| 14 | $6.94 | -2.58% | $168.0M | 43 | |
| 15 | $0.8343 | -2.11% | $156.2M | 42 | |
| 16 | $0.1534 | -0.61% | $147.8M | 33 | |
| 17 | $10.59 | -1.81% | $145.0M | 48 | |
| 18 | $0.1472 | -2.37% | $126.3M | 44 | |
| 19 | $4,104 | +1.12% | $116.3M | 25 | |
| 20 | $0.3187 | -0.65% | $114.9M | 42 | |
| 21 | $129.81 | -1.44% | $114.4M | 41 | |
| 22 | $51.01 | -2.23% | $109.1M | 45 | |
| 23 | $0.003615 | -1.34% | $103.4M | 29 | |
| 24 | $0.1765 | -2.21% | $99.4M | 46 | |
| 25 | $0.3229 | -2.25% | $87.1M | 29 | |
| 26 | $72.35 | +0.15% | $86.6M | 3 | |
| 27 | $601.37 | +0.46% | $75.3M | 11 | |
| 28 | $8.03 | -2.07% | $73.8M | 43 | |
| 29 | $0.1726 | +1.57% | $70.3M | 40 | |
| 30 | $0.5929 | +0.36% | $65.4M | 23 | |
| 31 | $217.20 | -1.94% | $64.4M | 24 | |
| 32 | $241.65 | -2.87% | $58.3M | 42 | |
| 33 | $1.15 | -2.45% | $50.0M | 31 | |
| 34 | $0.001684 | -8.62% | $49.2M | 15 | |
| 35 | $0.3569 | -1.08% | $48.1M | 32 | |
| 36 | $8.22 | +1.16% | $46.5M | 29 | |
| 37 | $198.60 | +2.08% | $44.7M | 27 | |
| 38 | $0.6394 | -6.00% | $44.2M | 26 | |
| 39 | $0.03487 | +10.47% | $43.0M | 12 | |
| 40 | $4,107 | +1.10% | $40.1M | 25 | |
| 41 | $1.00 | -5.02% | $38.3M | 21 | |
| 42 | $0.7618 | -2.50% | $37.8M | 38 | |
| 43 | $0.06679 | +0.14% | $37.6M | 34 | |
| 44 | $3.13 | -4.85% | $37.0M | 19 | |
| 45 | $0.05154 | -8.88% | $36.4M | 30 | |
| 46 | $1.00 | -0.02% | $35.9M | 10 | |
| 47 | $0.8732 | -2.26% | $33.2M | 43 | |
| 48 | $0.001746 | +11.70% | $33.1M | 22 | |
| 49 | $46.63 | -1.60% | $32.9M | 26 | |
| 50 | $0.1426 | -0.63% | $32.6M | 30 |
Live prices tick from a single exchange's public feed. The table's median price, volume and exchange count refresh every 5 minutes (last 2026-11-09 04:00 UTC). Prices are for reference and are not execution prices. Nothing on this page is investment advice.