Crypto prices
331 coins traded on 52 exchanges we track. Prices are the median across those exchanges; volume is what each exchange reports.
Showing 331 of 331 coins
- 1
BitcoinBTC · $8.62B$76,218+0.38% - 2
EthereumETH · $5.30B$2,428+0.95% - 3
USDCUSDC · $4.46B$1.00Stablecoin - 4
ZcashZEC · $1.98B$1,355+18.26% - 5
XRPXRP · $1.83B$1.30-1.03% - 6
TetherUSDT · $1.38B$0.9999Stablecoin - 7
SolanaSOL · $1.25B$99.27+1.90% - 8
NEAR ProtocolNEAR · $359.9M$2.65+12.52% - 9
LiskLSK · $312.7M$0.4925+1.95% - 10
BNBBNB · $280.4M$723.20+1.20% - 11
DogecoinDOGE · $266.5M$0.08077+0.39% - 12
ArbitrumARB · $259.1M$0.1673+5.62% - 13
UniswapUNI · $249.9M$6.87+6.74% - 14
HyperliquidHYPE · $239.2M$78.95+2.01% - 15
ChainlinkLINK · $225.9M$11.07+2.08% - 16
SuiSUI · $212.0M$0.716+3.23% - 17
EthenaENA · $205.9M$0.1497+5.72% - 18
USD1USD1 · $196.0M$0.9999Stablecoin - 19
CardanoADA · $176.9M$0.1954-0.36% - 20
Tether GoldXAUT · $144.2M$4,293Stablecoin - 21
AaveAAVE · $138.5M$121.00-0.21% - 22
BittensorTAO · $133.7M$223.04+1.82% - 23
StellarXLM · $133.0M$0.1817+2.26% - 24
Pump.funPUMP · $119.0M$0.003803+8.50% - 25
PolkadotDOT · $118.2M$1.01+5.46% - 26
TRONTRX · $111.5M$0.3359+0.51% - 27
Ripple USDRLUSD · $108.1M$1.00Stablecoin - 28
LitecoinLTC · $106.4M$51.96+1.46% - 29
DashDASH · $104.1M$58.08+14.30% - 30
AvalancheAVAX · $104.1M$7.52+2.63% - 31
WhiteBIT CoinWBT · $97.2M$78.37+0.35% - 32
PAX GoldPAXG · $95.6M$4,295Stablecoin - 33
MoneroXMR · $93.7M$500.51-1.38% - 34
WorldcoinWLD · $91.4M$0.3702+1.73% - 35
PepePEPE · $84.2M$0.00000344+1.03% - 36
OndoONDO · $83.7M$0.3473+5.24% - 37
DeriveDRV · $83.1M$0.2427-0.30% - 38
Official TrumpTRUMP · $77.6M$1.93+2.39% - 39
DGrid AIDGAI · $73.2M$0.9181+20.40% - 40
MarsCoinMARSCOIN · $65.9M$0.1066+14.91% - 41
FilecoinFIL · $58.0M$0.7907-3.72% - 42
Venice TokenVVV · $53.2M$24.85+14.39% - 43
SeiSEI · $50.2M$0.043+1.53% - 44
LighterLIT · $49.8M$4.81+16.68% - 45
Circle Internet Group (bStocks Tokenized Stock)CRCLB · $48.6M$82.08-3.73% - 46
POL (ex-MATIC)POL · $47.4M$0.09669+5.07% - 47
AsterASTER · $46.4M$0.7203+5.97% - 48
InjectiveINJ · $44.5M$5.51+1.45% - 49
Shiba InuSHIB · $42.6M$0.000004976+0.81% - 50
RaydiumRAY · $38.5M$1.40+10.43% - 51
HederaHBAR · $38.2M$0.07375-1.19% - 52
Useless CoinUSELESS · $37.6M$0.2661+15.87% - 53
Bitcoin CashBCH · $37.5M$220.25+0.00% - 54
Pudgy PenguinsPENGU · $34.6M$0.007065+3.09% - 55
First Digital USDFDUSD · $33.6M$0.9987Stablecoin - 56
SpaceX (bStocks Tokenized Stock)SPCXB · $33.3M$152.41+5.81% - 57
dogwifhatWIF · $33.2M$0.1827+1.54% - 58
Artificial Superintelligence AllianceFET · $31.4M$0.1569+3.72% - 59
Ethena USDeUSDE · $30.4M$0.9999Stablecoin - 60
AkedoAKE · $28.8M$0.0213-23.61% - 61
BedrockBR · $28.7M$0.6178+174.71% - 62
AptosAPT · $28.3M$0.5583+1.80% - 63
KuCoinKCS · $27.7M$6.91+1.26% - 64
CapCAP · $26.7M$0.05845+0.05% - 65
ONEchainONE · $26.6M$0.001327+80.13% - 66
PlasmaXPL · $26.6M$0.08148+0.74% - 67
Gram (prev. Toncoin)GRAM · $26.4M$1.31-0.38% - 68
PonsPONS · $26.0M$0.6338+6.37% - 69
HeliumHNT · $25.6M$0.4898+22.19% - 70
Aerodrome FinanceAERO · $24.4M$0.5494+3.42% - 71
Hunter Biden's LaptopLAPTOP · $23.5M$0.1318-44.75% - 72
Curve DAOCRV · $23.1M$0.314-0.25% - 73
Virtuals ProtocolVIRTUAL · $22.1M$0.5991+1.26% - 74
COTICOTI · $21.8M$0.01774+8.97% - 75
ZilliqaZIL · $21.0M$0.002848+1.39% - 76
GoMining TokenGOMINING · $20.5M$0.3477-0.74% - 77
PieversePIEVERSE · $20.1M$1.19+2.33% - 78
JupiterJUP · $19.9M$0.2136-0.79% - 79
Internet ComputerICP · $19.8M$2.56+1.83% - 80
HorizenZEN · $19.4M$6.91+9.06% - 81
PendlePENDLE · $19.1M$2.26+0.27% - 82
VeThorVTHO · $18.8M$0.0006726-6.47% - 83
Ether.fiETHFI · $18.2M$0.5919+0.60% - 84
BonkBONK · $17.8M$0.000002681+4.56% - 85
AlgorandALGO · $17.3M$0.09006+0.74% - 86
USDSUSDS · $17.2M$1.00Stablecoin - 87
OriginTrailTRAC · $16.9M$0.3466+12.06% - 88
JUSTJST · $16.7M$0.1169+0.87% - 89
World Liberty FinancialWLFI · $16.5M$0.05871+2.12% - 90
Cash CatCASHCAT · $16.4M$0.1899+21.34% - 91
OptimismOP · $16.2M$0.0952+1.06% - 92
MonadMON · $15.7M$0.02243+1.99% - 93
CantonCC · $15.5M$0.09735+5.49% - 94
PancakeSwapCAKE · $15.5M$2.30+4.40% - 95
io.netIO · $15.4M$0.1284+5.94% - 96
RenderRENDER · $15.0M$1.38+4.95% - 97
KiteKITE · $14.8M$0.1062+5.76% - 98
CelestiaTIA · $14.4M$0.3463+5.41% - 99
SkySKY · $14.4M$0.05661-6.87% - 100
Ethereum ClassicETC · $14.3M$7.38+1.61% - 101
MantleMNT · $13.9M$0.5604+2.58% - 102
Strategy (bStocks Tokenized Stock)MSTRB · $13.8M$128.57-0.34% - 103
HTX DAOHTX · $13.7M$0.000001676+1.02% - 104
JitoJTO · $13.3M$0.4213+0.26% - 105
SeekerSKR · $13.1M$0.01857-0.37% - 106
Cosmos HubATOM · $12.8M$1.52+0.59% - 107
Data NetworkDATA · $12.3M$0.1811-1.25% - 108
USD.AICHIP · $12.2M$0.03637-3.75% - 109
LayerZeroZRO · $11.8M$1.01+3.30% - 110
EigenCloud (prev. EigenLayer)EIGEN · $11.4M$0.1963+1.60% - 111
RainRAIN · $11.3M$0.01288-8.00% - 112
Bitget TokenBGB · $11.2M$1.90+0.79% - 113
FartcoinFARTCOIN · $11.1M$0.1404+2.41% - 114
MorphoMORPHO · $11.0M$2.11+1.28% - 115
Lido DAOLDO · $10.6M$0.3514+3.91% - 116
KAITOKAITO · $10.3M$0.295+3.82% - 117
BitwayBTW · $9.5M$0.7229-4.56% - 118
Sun TokenSUN · $9.4M$0.01677+1.02% - 119
KavaKAVA · $9.4M$0.0664+0.55% - 120
Circle xStockCRCLX · $9.4M$82.06-3.77% - 121
ZamaZAMA · $9.0M$0.04933+4.50% - 122
VeChainVET · $8.5M$0.007082-0.62% - 123
Ethereum Name ServiceENS · $8.4M$5.49+1.85% - 124
StableSTABLE · $8.2M$0.02416-10.39% - 125
StacksSTX · $8.0M$0.2395-1.27% - 126
GrassGRASS · $8.0M$0.3293+6.18% - 127
Pyth NetworkPYTH · $8.0M$0.0538-0.04% - 128
EURCEURC · $7.9M$1.15Stablecoin - 129
StarknetSTRK · $7.9M$0.02825+5.40% - 130
KaspaKAS · $7.8M$0.03333+2.52% - 131
AstarASTR · $7.7M$0.006162-5.60% - 132
SPX6900SPX · $7.6M$0.465+0.01% - 133
Falcon FinanceFF · $7.5M$0.1378+0.45% - 134
Rootstock Infrastructure FrameworkRIF · $7.5M$0.08016-5.36% - 135
ORDIORDI · $7.4M$4.14+5.53% - 136
FLOKIFLOKI · $7.4M$0.00002354+0.38% - 137
RERE · $7.4M$0.4377+1.79% - 138
SkyAISKYAI · $7.3M$0.05798+11.90% - 139
Mina ProtocolMINA · $7.3M$0.08875+7.11% - 140
DigiByteDGB · $7.2M$0.004056+14.26% - 141
Ape and PepeAPEPE · $7.2M$0.000001199-2.31% - 142
BULLABULLA · $7.1M$0.1151+72.58% - 143
OnyxcoinXCN · $7.1M$0.003946-1.39% - 144
XDC NetworkXDC · $6.8M$0.02747-0.25% - 145
DeXeDEXE · $6.8M$1.79+2.19% - 146
Global DollarUSDG · $6.8M$1.00Stablecoin - 147
BOOK OF MEMEBOME · $6.2M$0.0009134+5.00% - 148
JasmyCoinJASMY · $6.2M$0.003753+2.71% - 149
Zebec NetworkZBCN · $6.1M$0.001737+2.37% - 150
Melania MemeMELANIA · $6.1M$0.0956-2.21% - 151
GALAGALA · $6.0M$0.001647+0.43% - 152
PlumePLUME · $6.0M$0.01237-0.56% - 153
OrcaORCA · $6.0M$1.32-0.02% - 154
Axie InfinityAXS · $5.9M$0.9199+0.93% - 155
ChilizCHZ · $5.8M$0.01393+1.90% - 156
Marscat TokenMCAT · $5.7M$0.2491-14.77% - 157
SiacoinSC · $5.7M$0.000886-1.59% - 158
ZKsyncZK · $5.6M$0.008911+0.54% - 159
ApeCoinAPE · $5.5M$0.1256+0.80% - 160
AethirATH · $5.5M$0.004313+2.71% - 161
LineaLINEA · $5.4M$0.002548+4.00% - 162
AINFTNFT · $5.4M$0.0000002416+1.59% - 163
Terra Luna ClassicLUNC · $5.4M$0.00004976+3.00% - 164
The SandboxSAND · $5.3M$0.03425+2.21% - 165
DecentralandMANA · $5.1M$0.07259-0.27% - 166
Bitcoin SVBSV · $5.0M$16.04+0.10% - 167
MXMX · $5.0M$1.79+1.86% - 168
UnifAI NetworkUAI · $4.8M$0.3891+6.88% - 169
SentientSENT · $4.8M$0.01533-0.83% - 170
ArweaveAR · $4.8M$2.54-0.04% - 171
QuantQNT · $4.7M$60.39-0.41% - 172
The GraphGRT · $4.6M$0.01802+4.22% - 173
Tellor TributesTRB · $4.5M$17.00+2.60% - 174
TurboTURBO · $4.5M$0.0008901+2.10% - 175
ZIGChainZIG · $4.4M$0.04183+4.00% - 176
ComedianBAN · $4.4M$0.06522-3.31% - 177
BabylonBABY · $4.3M$0.01065-1.11% - 178
ADIADI · $4.3M$8.77+0.22% - 179
ZetaChainZETA · $4.1M$0.0337+0.04% - 180
MeteoraMET · $4.0M$0.2061+4.41% - 181
AntFunANTFUN · $4.0M$0.09006-0.38% - 182
BerachainBERA · $4.0M$0.1865+4.01% - 183
PayPal USDPYUSD · $3.9M$1.00Stablecoin - 184
USDDUSDD · $3.9M$0.9997Stablecoin - 185
UltimaULTIMA · $3.8M$1,919-1.84% - 186
GeodnetGEOD · $3.8M$0.226-2.51% - 187
SOONSOON · $3.8M$0.1788+1.39% - 188
Convex FinanceCVX · $3.8M$1.89+3.35% - 189
BitTorrentBTT · $3.7M$0.0000003155+0.57% - 190
Bio ProtocolBIO · $3.7M$0.02513+0.60% - 191
SynthetixSNX · $3.5M$0.2048+2.81% - 192
Maple FinanceSYRUP · $3.5M$0.1968-0.85% - 193
aelfELF · $3.5M$0.06858-1.55% - 194
OKBOKB · $3.5M$111.24-0.23% - 195
CompoundCOMP · $3.5M$19.11+1.21% - 196
AxelarAXL · $3.4M$0.04197-3.23% - 197
SP500 xStockSPYX · $3.4M$763.70+0.03% - 198
AlloraALLO · $3.4M$0.2031-1.65% - 199
Non-Playable CoinNPC · $3.4M$0.02126+9.54% - 200
Akash NetworkAKT · $3.4M$0.507+1.52% - 201
STONKSTONK · $3.4M$0.2034+32.23% - 202
VergeXVG · $3.4M$0.002821+5.25% - 203
TezosXTZ · $3.3M$0.2479+0.21% - 204
eCashXEC · $3.3M$0.00000725+2.40% - 205
CronosCRO · $3.3M$0.05847+4.71% - 206
Pi NetworkPI · $3.3M$0.0829-3.34% - 207
NEXONEXO · $3.2M$0.7978-0.38% - 208
MultiversXEGLD · $3.2M$3.85+0.85% - 209
BlurBLUR · $3.2M$0.0167+0.36% - 210
SPACE IDID · $3.1M$0.03167-3.77% - 211
MidnightNIGHT · $3.1M$0.02052+2.55% - 212
PromPROM · $3.1M$5.50+0.26% - 213
KaiaKAIA · $3.1M$0.02758+1.14% - 214
GateGT · $3.0M$9.30+2.04% - 215
ArkhamARKM · $3.0M$0.09845+1.60% - 216
Theta NetworkTHETA · $3.0M$0.1797-1.53% - 217
The Black BullANSEM · $2.9M$0.1292+6.43% - 218
AIOZ NetworkAIOZ · $2.9M$0.06813+2.28% - 219
GoPlus SecurityGPS · $2.9M$0.0109+1.02% - 220
ConfluxCFX · $2.9M$0.04558+1.16% - 221
Tesla xStockTSLAX · $2.8M$360.98+0.99% - 222
1INCH1INCH · $2.8M$0.08893+0.59% - 223
BrettBRETT · $2.8M$0.004649-1.52% - 224
Circle Internet Group (Ondo Tokenized Stock)CRCLON · $2.8M$81.96-3.75% - 225
THORChainRUNE · $2.7M$0.4976+1.51% - 226
0x ProtocolZRX · $2.7M$0.107-1.88% - 227
IOTAIOTA · $2.7M$0.03935+0.83% - 228
RedStoneRED · $2.7M$0.1302-1.81% - 229
GMXGMX · $2.7M$7.22+1.83% - 230
SparkSPK · $2.6M$0.0182+0.40% - 231
ImmutableIMX · $2.6M$0.1192+1.10% - 232
AI Rig ComplexARC · $2.5M$0.073-2.01% - 233
edgeXEDGE · $2.5M$0.6199+3.49% - 234
AltLayerALT · $2.5M$0.006462+1.57% - 235
SushiSUSHI · $2.5M$0.2188+5.59% - 236
FourFORM · $2.4M$0.2376+0.17% - 237
KusamaKSM · $2.4M$3.98+7.58% - 238
Baby Doge CoinBABYDOGE · $2.3M$0.000000000363+1.09% - 239
BeldexBDX · $2.3M$0.07508-0.29% - 240
Artificial InuAI · $2.3M$0.01846-0.47% - 241
deBridgeDBR · $2.3M$0.01552+0.45% - 242
Enjin CoinENJ · $2.3M$0.0248+0.45% - 243
Legacy Frax DollarFRAX · $2.3M$0.2581Stablecoin - 244
XYO NetworkXYO · $2.2M$0.003238+0.66% - 245
dYdXDYDX · $2.2M$0.105-0.64% - 246
Jelly-My-JellyJELLYJELLY · $2.0M$0.05537-1.12% - 247
GeniusGENIUS · $2.0M$0.3058+0.34% - 248
WalrusWAL · $2.0M$0.02662-2.20% - 249
CeloCELO · $2.0M$0.07931+0.90% - 250
VisionVSN · $2.0M$0.04142-0.63% - 251
MEMETOONMEME · $1.9M$0.000514+0.41% - 252
Ondo US Dollar YieldUSDY · $1.9M$1.15+0.01% - 253
DecredDCR · $1.9M$15.93+4.69% - 254
AWE NetworkAWE · $1.9M$0.06366+2.05% - 255
RaveDAORAVE · $1.9M$0.1653-4.06% - 256
OasisROSE · $1.9M$0.006627+4.26% - 257
PearlPRL · $1.8M$0.1095+0.49% - 258
FlareFLR · $1.8M$0.006322+0.95% - 259
Trust WalletTWT · $1.8M$0.515+1.48% - 260
CoW ProtocolCOW · $1.7M$0.1308-0.15% - 261
TAGGERTAG · $1.7M$0.0007022+0.75% - 262
PolymeshPOLYX · $1.7M$0.03772-2.26% - 263
SoSoValueSOSO · $1.6M$0.3031+2.56% - 264
VeloVELO · $1.6M$0.003999+1.34% - 265
Reserve RightsRSR · $1.6M$0.001361-0.07% - 266
Basic AttentionBAT · $1.5M$0.0734+1.99% - 267
DoubleZero2Z · $1.5M$0.04656+2.67% - 268
PharosPROS · $1.5M$0.5108+3.24% - 269
ToshiTOSHI · $1.4M$0.0001073+0.72% - 270
Collector CryptCARDS · $1.4M$0.1303+4.24% - 271
KaminoKMNO · $1.4M$0.02685+7.83% - 272
OntologyONT · $1.4M$0.049+0.21% - 273
TalusUS · $1.3M$0.0157-1.98% - 274
NEONEO · $1.3M$2.10+0.53% - 275
EspressoESP · $1.3M$0.08391+1.40% - 276
LivepeerLPT · $1.3M$1.33+0.15% - 277
MicroStrategy xStockMSTRX · $1.3M$128.44-0.45% - 278
Anonymous CatZCAT · $1.2M$0.1391+58.94% - 279
NexpaceNXPC · $1.2M$0.2114-0.38% - 280
SuperVerseSUPER · $1.2M$0.114+1.33% - 281
GasGAS · $1.2M$1.22-0.65% - 282
QtumQTUM · $1.2M$0.8663+0.03% - 283
yearn.financeYFI · $1.1M$2,063+1.38% - 284
FUNTokenFUN · $1.1M$0.01661-0.29% - 285
GolemGLM · $1.1M$0.1105-0.71% - 286
Banana For ScaleBANANAS31 · $1.1M$0.007256-2.19% - 287
AcurastACU · $1.1M$0.1176-1.85% - 288
XPR NetworkXPR · $1.1M$0.002452-1.22% - 289
NexusNEX · $1.1M$0.000001037+3.70% - 290
peaqPEAQ · $1.1M$0.02464+3.53% - 291
Nervos NetworkCKB · $998.1K$0.001077-0.47% - 292
SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON · $997.0K$765.08-0.19% - 293
UnitasUP · $994.8K$0.05612+0.01% - 294
CreditcoinCTC · $950.4K$0.09359-4.53% - 295
QubicQUBIC · $892.5K$0.0000003715-1.95% - 296
ChainOpera AICOAI · $818.9K$0.2844-4.19% - 297
SafeSAFE · $813.2K$0.09141-0.23% - 298
Dog (Bitcoin)DOG · $798.6K$0.001029+5.12% - 299
TelcoinTEL · $789.4K$0.001443-2.82% - 300
BeamBEAM · $768.2K$0.00162+4.93% - 301
KeetaKTA · $720.8K$0.08292+3.07% - 302
ZanoZANO · $698.0K$5.85-0.89% - 303
Theta FuelTFUEL · $697.3K$0.009308-0.95% - 304
NumeraireNMR · $695.1K$8.84+2.14% - 305
FlowFLOW · $637.4K$0.02663+0.60% - 306
GnosisGNO · $596.4K$112.99-0.30% - 307
TrueUSDTUSD · $587.6K$0.9996Stablecoin - 308
HoloHOT · $542.9K$0.0003635-0.11% - 309
NockchainNOCK · $500.7K$0.04238+44.57% - 310
Ribbita by VirtualsTIBBIR · $462.9K$0.2104+1.65% - 311
MetaDAOMETA · $443.9K$2.29-0.49% - 312
FluidFLUID · $439.6K$1.09-1.00% - 313
VenusXVS · $434.0K$2.96+1.11% - 314
USATUSAT · $423.3K$0.9998+0.01% - 315
StrongholdSHX · $421.7K$0.003418+1.09% - 316
ECOMIOMI · $399.4K$0.0002013+4.19% - 317
Magma FinanceMAGMA · $375.7K$0.2544+4.94% - 318
UnibaseUB · $331.8K$0.1327+3.98% - 319
ABAB · $304.7K$0.0006126-3.03% - 320
SafePalSFP · $278.8K$0.2676-0.77% - 321
WEMIXWEMIX · $182.2K$0.1879+1.02% - 322
BackpackBP · $177.5K$0.4551-0.58% - 323
Pirate ChainARRR · $123.2K$0.2593-0.49% - 324
BNB Attestation ServiceBAS · $111.2K$0.02397+2.39% - 325
DaiDAI · $96.2K$1.00Stablecoin - 326
LEO TokenLEO · $74.9K$8.95+0.51% - 327
Cheems TokenCHEEMS · $68.4K$0.000000504+1.51% - 328
ChutesSN64 · $68.2K$15.47+1.54% - 329
RailgunRAIL · $63.4K$1.92+1.33% - 330
liumSN51 · $32.8K$20.51+2.86% - 331
RektREKT · $16.8K$0.0000001113+0.36%
| # | Coin | Price | 24h | 24h volume | Exchanges |
|---|---|---|---|---|---|
| 1 | $76,218 | +0.38% | $8.62B | 34 | |
| 2 | $2,428 | +0.95% | $5.30B | 33 | |
| 3 | $1.00 | +0.01% | $4.46B | 28 | |
| 4 | $1,355 | +18.26% | $1.98B | 18 | |
| 5 | $1.30 | -1.03% | $1.83B | 33 | |
| 6 | $0.9999 | -0.01% | $1.38B | 19 | |
| 7 | $99.27 | +1.90% | $1.25B | 31 | |
| 8 | $2.65 | +12.52% | $359.9M | 28 | |
| 9 | $0.4925 | +1.95% | $312.7M | 12 | |
| 10 | $723.20 | +1.20% | $280.4M | 27 | |
| 11 | $0.08077 | +0.39% | $266.5M | 29 | |
| 12 | $0.1673 | +5.62% | $259.1M | 30 | |
| 13 | $6.87 | +6.74% | $249.9M | 29 | |
| 14 | $78.95 | +2.01% | $239.2M | 21 | |
| 15 | $11.07 | +2.08% | $225.9M | 29 | |
| 16 | $0.716 | +3.23% | $212.0M | 28 | |
| 17 | $0.1497 | +5.72% | $205.9M | 22 | |
| 18 | $0.9999 | +0.01% | $196.0M | 13 | |
| 19 | $0.1954 | -0.36% | $176.9M | 31 | |
| 20 | $4,293 | -0.75% | $144.2M | 20 | |
| 21 | $121.00 | -0.21% | $138.5M | 30 | |
| 22 | $223.04 | +1.82% | $133.7M | 19 | |
| 23 | $0.1817 | +2.26% | $133.0M | 31 | |
| 24 | $0.003803 | +8.50% | $119.0M | 22 | |
| 25 | $1.01 | +5.46% | $118.2M | 29 | |
| 26 | $0.3359 | +0.51% | $111.5M | 30 | |
| 27 | $1.00 | +0.00% | $108.1M | 9 | |
| 28 | $51.96 | +1.46% | $106.4M | 27 | |
| 29 | $58.08 | +14.30% | $104.1M | 17 | |
| 30 | $7.52 | +2.63% | $104.1M | 31 | |
| 31 | $78.37 | +0.35% | $97.2M | 3 | |
| 32 | $4,295 | -0.80% | $95.6M | 17 | |
| 33 | $500.51 | -1.38% | $93.7M | 9 | |
| 34 | $0.3702 | +1.73% | $91.4M | 21 | |
| 35 | $0.00000344 | +1.03% | $84.2M | 26 | |
| 36 | $0.3473 | +5.24% | $83.7M | 25 | |
| 37 | $0.2427 | -0.30% | $83.1M | 6 | |
| 38 | $1.93 | +2.39% | $77.6M | 22 | |
| 39 | $0.9181 | +20.40% | $73.2M | 5 | |
| 40 | $0.1066 | +14.91% | $65.9M | 6 | |
| 41 | $0.7907 | -3.72% | $58.0M | 24 | |
| 42 | $24.85 | +14.39% | $53.2M | 16 | |
| 43 | $0.043 | +1.53% | $50.2M | 23 | |
| 44 | $4.81 | +16.68% | $49.8M | 17 | |
| 45 | $82.08 | -3.73% | $48.6M | 2 | |
| 46 | $0.09669 | +5.07% | $47.4M | 28 | |
| 47 | $0.7203 | +5.97% | $46.4M | 21 | |
| 48 | $5.51 | +1.45% | $44.5M | 23 | |
| 49 | $0.000004976 | +0.81% | $42.6M | 27 | |
| 50 | $1.40 | +10.43% | $38.5M | 18 | |
| 51 | $0.07375 | -1.19% | $38.2M | 24 | |
| 52 | $0.2661 | +15.87% | $37.6M | 13 | |
| 53 | $220.25 | +0.00% | $37.5M | 29 | |
| 54 | $0.007065 | +3.09% | $34.6M | 23 | |
| 55 | $0.9987 | +0.02% | $33.6M | 4 | |
| 56 | $152.41 | +5.81% | $33.3M | 3 | |
| 57 | $0.1827 | +1.54% | $33.2M | 21 | |
| 58 | $0.1569 | +3.72% | $31.4M | 21 | |
| 59 | $0.9999 | +0.04% | $30.4M | 10 | |
| 60 | $0.0213 | -23.61% | $28.8M | 6 | |
| 61 | $0.6178 | +174.71% | $28.7M | 8 | |
| 62 | $0.5583 | +1.80% | $28.3M | 24 | |
| 63 | $6.91 | +1.26% | $27.7M | 3 | |
| 64 | $0.05845 | +0.05% | $26.7M | 10 | |
| 65 | $0.001327 | +80.13% | $26.6M | 10 | |
| 66 | $0.08148 | +0.74% | $26.6M | 21 | |
| 67 | $1.31 | -0.38% | $26.4M | 17 | |
| 68 | $0.6338 | +6.37% | $26.0M | 7 | |
| 69 | $0.4898 | +22.19% | $25.6M | 12 | |
| 70 | $0.5494 | +3.42% | $24.4M | 18 | |
| 71 | $0.1318 | -44.75% | $23.5M | 4 | |
| 72 | $0.314 | -0.25% | $23.1M | 27 | |
| 73 | $0.5991 | +1.26% | $22.1M | 20 | |
| 74 | $0.01774 | +8.97% | $21.8M | 14 | |
| 75 | $0.002848 | +1.39% | $21.0M | 15 | |
| 76 | $0.3477 | -0.74% | $20.5M | 8 | |
| 77 | $1.19 | +2.33% | $20.1M | 10 | |
| 78 | $0.2136 | -0.79% | $19.9M | 22 | |
| 79 | $2.56 | +1.83% | $19.8M | 24 | |
| 80 | $6.91 | +9.06% | $19.4M | 12 | |
| 81 | $2.26 | +0.27% | $19.1M | 20 | |
| 82 | $0.0006726 | -6.47% | $18.8M | 14 | |
| 83 | $0.5919 | +0.60% | $18.2M | 18 | |
| 84 | $0.000002681 | +4.56% | $17.8M | 22 | |
| 85 | $0.09006 | +0.74% | $17.3M | 24 | |
| 86 | $1.00 | +0.01% | $17.2M | 12 | |
| 87 | $0.3466 | +12.06% | $16.9M | 11 | |
| 88 | $0.1169 | +0.87% | $16.7M | 13 | |
| 89 | $0.05871 | +2.12% | $16.5M | 19 | |
| 90 | $0.1899 | +21.34% | $16.4M | 7 | |
| 91 | $0.0952 | +1.06% | $16.2M | 25 | |
| 92 | $0.02243 | +1.99% | $15.7M | 16 | |
| 93 | $0.09735 | +5.49% | $15.5M | 13 | |
| 94 | $2.30 | +4.40% | $15.5M | 16 | |
| 95 | $0.1284 | +5.94% | $15.4M | 17 | |
| 96 | $1.38 | +4.95% | $15.0M | 23 | |
| 97 | $0.1062 | +5.76% | $14.8M | 16 | |
| 98 | $0.3463 | +5.41% | $14.4M | 20 | |
| 99 | $0.05661 | -6.87% | $14.4M | 23 | |
| 100 | $7.38 | +1.61% | $14.3M | 22 | |
| 101 | $0.5604 | +2.58% | $13.9M | 15 | |
| 102 | $128.57 | -0.34% | $13.8M | 2 | |
| 103 | $0.000001676 | +1.02% | $13.7M | 7 | |
| 104 | $0.4213 | +0.26% | $13.3M | 21 | |
| 105 | $0.01857 | -0.37% | $13.1M | 15 | |
| 106 | $1.52 | +0.59% | $12.8M | 28 | |
| 107 | $0.1811 | -1.25% | $12.3M | 9 | |
| 108 | $0.03637 | -3.75% | $12.2M | 17 | |
| 109 | $1.01 | +3.30% | $11.8M | 23 | |
| 110 | $0.1963 | +1.60% | $11.4M | 20 | |
| 111 | $0.01288 | -8.00% | $11.3M | 5 | |
| 112 | $1.90 | +0.79% | $11.2M | 4 | |
| 113 | $0.1404 | +2.41% | $11.1M | 13 | |
| 114 | $2.11 | +1.28% | $11.0M | 20 | |
| 115 | $0.3514 | +3.91% | $10.6M | 22 | |
| 116 | $0.295 | +3.82% | $10.3M | 17 | |
| 117 | $0.7229 | -4.56% | $9.5M | 5 | |
| 118 | $0.01677 | +1.02% | $9.4M | 13 | |
| 119 | $0.0664 | +0.55% | $9.4M | 17 | |
| 120 | $82.06 | -3.77% | $9.4M | 8 | |
| 121 | $0.04933 | +4.50% | $9.0M | 18 | |
| 122 | $0.007082 | -0.62% | $8.5M | 19 | |
| 123 | $5.49 | +1.85% | $8.4M | 20 | |
| 124 | $0.02416 | -10.39% | $8.2M | 12 | |
| 125 | $0.2395 | -1.27% | $8.0M | 16 | |
| 126 | $0.3293 | +6.18% | $8.0M | 16 | |
| 127 | $0.0538 | -0.04% | $8.0M | 22 | |
| 128 | $1.15 | -0.01% | $7.9M | 9 | |
| 129 | $0.02825 | +5.40% | $7.9M | 18 | |
| 130 | $0.03333 | +2.52% | $7.8M | 13 | |
| 131 | $0.006162 | -5.60% | $7.7M | 14 | |
| 132 | $0.465 | +0.01% | $7.6M | 16 | |
| 133 | $0.1378 | +0.45% | $7.5M | 15 | |
| 134 | $0.08016 | -5.36% | $7.5M | 6 | |
| 135 | $4.14 | +5.53% | $7.4M | 14 | |
| 136 | $0.00002354 | +0.38% | $7.4M | 21 | |
| 137 | $0.4377 | +1.79% | $7.4M | 15 | |
| 138 | $0.05798 | +11.90% | $7.3M | 7 | |
| 139 | $0.08875 | +7.11% | $7.3M | 14 | |
| 140 | $0.004056 | +14.26% | $7.2M | 9 | |
| 141 | $0.000001199 | -2.31% | $7.2M | 6 | |
| 142 | $0.1151 | +72.58% | $7.1M | 3 | |
| 143 | $0.003946 | -1.39% | $7.1M | 12 | |
| 144 | $0.02747 | -0.25% | $6.8M | 16 | |
| 145 | $1.79 | +2.19% | $6.8M | 8 | |
| 146 | $1.00 | -0.00% | $6.8M | 6 | |
