According to Japan's FSA register (read 2026-09-22), registered crypto-asset exchange service providers listing BTC for trading: 25.
Source: Financial Services Agency website, "List of registered crypto-asset exchange service providers". Takame rearranged the register's "crypto assets handled" column by coin (read 2026-09-22); this page is not published by the FSA. Official file (FSA)
Name in the register: ビットコイン
| Registered provider | Registration no. | Score |
|---|---|---|
| Money Partners関東財務局長 第00001号 | — | |
| Custodiem関東財務局長 第00002号 | — | |
| bitFlyer関東財務局長 第00003号 | 8.1 | |
| bitbank関東財務局長 第00004号 | 5.4 | |
| GMO Coin関東財務局長 第00006号 | — | |
| BitTrade関東財務局長 第00007号 | 5.3 | |
| BTCBOX関東財務局長 第00008号 | 4.9 | |
| SBI VC Trade関東財務局長 第00011号 | — | |
| FINX JCrypto関東財務局長 第00012号 | — | |
| COINHUB関東財務局長 第00013号 | — | |
| Coincheck関東財務局長 第00014号 | 5.4 | |
| Rakuten Wallet関東財務局長 第00015号 | — | |
| S.BLOX関東財務局長 第00016号 | — | |
| OKJ (OKCoin Japan)関東財務局長 第00020号 | — | |
| OSL Japan関東財務局長 第00023号 | — | |
| Digital Asset Markets関東財務局長 第00024号 | — | |
| Mercury Co., Ltd.関東財務局長 第00025号 | — | |
| BACKSEAT関東財務局長 第00026号 | — | |
| HashKey Japan関東財務局長 第00027号 | — | |
| Crypto Garage関東財務局長 第00029号 | — | |
| Mercoin関東財務局長 第00030号 | — | |
| Binance関東財務局長 第00031号 | 5.3 | |
| Laser Digital Japan関東財務局長 第00032号 | — | |
| Zaif近畿財務局長 第00001号 | 4.8 | |
| Gaia Co., Ltd.近畿財務局長 第00004号 | — |
The register's own note says the crypto assets it lists have only been confirmed, based on each provider's explanation, to meet the definition in the Payment Services Act. The FSA does not guarantee their value or recommend them.