According to Japan's FSA register (read 2026-09-22), registered crypto-asset exchange service providers listing DAI for trading: 9.
Source: Financial Services Agency website, "List of registered crypto-asset exchange service providers". Takame rearranged the register's "crypto assets handled" column by coin (read 2026-09-22); this page is not published by the FSA. Official file (FSA)
Name in the register: ダイ
| Registered provider | Registration no. | Score |
|---|---|---|
| bitFlyer関東財務局長 第00003号 | 8.0 | |
| bitbank関東財務局長 第00004号 | 5.4 | |
| BitTrade関東財務局長 第00007号 | 5.3 | |
| FINX JCrypto関東財務局長 第00012号 | — | |
| Coincheck関東財務局長 第00014号 | 5.4 | |
| OKJ (OKCoin Japan)関東財務局長 第00020号 | — | |
| OSL Japan関東財務局長 第00023号 | — | |
| Crypto Garage関東財務局長 第00029号 | — | |
| Binance関東財務局長 第00031号 | 5.3 |
The register's own note says the crypto assets it lists have only been confirmed, based on each provider's explanation, to meet the definition in the Payment Services Act. The FSA does not guarantee their value or recommend them.