Kryptokurse
331 Coins auf den 52 Börsen, die wir verfolgen. Der Kurs ist der Median dieser Börsen; das Volumen meldet jede Börse selbst.
331 von 331 Coins
- 1
BitcoinBTC · $10.47B$76,420+0.60% - 2
EthereumETH · $7.15B$2,430+0.99% - 3
USDCUSDC · $5.16B$1.00Stablecoin - 4
ZcashZEC · $2.26B$1,374+22.07% - 5
XRPXRP · $2.14B$1.30+0.73% - 6
SolanaSOL · $1.57B$99.59+2.31% - 7
TetherUSDT · $1.54B$0.9994Stablecoin - 8
BNBBNB · $371.3M$724.67+1.48% - 9
DogecoinDOGE · $362.4M$0.08108+1.12% - 10
NEAR ProtocolNEAR · $354.4M$2.65+13.26% - 11
LiskLSK · $337.8M$0.51+13.65% - 12
ArbitrumARB · $337.4M$0.1632+6.95% - 13
HyperliquidHYPE · $300.3M$79.31+2.23% - 14
UniswapUNI · $291.4M$6.71+6.11% - 15
SuiSUI · $254.1M$0.7199+4.56% - 16
ChainlinkLINK · $243.1M$11.13+2.23% - 17
CardanoADA · $216.9M$0.196+0.67% - 18
EthenaENA · $215.1M$0.1513+7.62% - 19
USD1USD1 · $205.9M$1.00Stablecoin - 20
PAX GoldPAXG · $184.8M$4,288Stablecoin - 21
Tether GoldXAUT · $179.5M$4,287Stablecoin - 22
StellarXLM · $170.1M$0.1839+4.19% - 23
TRONTRX · $144.6M$0.3359+0.87% - 24
AaveAAVE · $130.4M$121.01-0.47% - 25
Pump.funPUMP · $129.0M$0.003812+9.79% - 26
LitecoinLTC · $118.7M$52.10+1.94% - 27
DashDASH · $118.7M$59.20+17.48% - 28
Ripple USDRLUSD · $111.4M$1.00Stablecoin - 29
WorldcoinWLD · $109.6M$0.3733+3.38% - 30
PepePEPE · $102.0M$0.000003459+2.36% - 31
AvalancheAVAX · $99.1M$7.54+3.60% - 32
WhiteBIT CoinWBT · $97.8M$78.52+0.54% - 33
OndoONDO · $96.6M$0.3526+7.40% - 34
BittensorTAO · $94.9M$223.79+2.51% - 35
PolkadotDOT · $86.0M$1.02+7.27% - 36
Official TrumpTRUMP · $85.3M$1.95+3.73% - 37
DeriveDRV · $84.6M$0.2397-1.19% - 38
FilecoinFIL · $80.7M$0.801-1.53% - 39
LighterLIT · $62.6M$4.75+15.95% - 40
DGrid AIDGAI · $60.6M$0.9226+10.76% - 41
POL (ex-MATIC)POL · $56.1M$0.09569+4.29% - 42
MarsCoinMARSCOIN · $55.9M$0.1049+18.80% - 43
Bitcoin CashBCH · $53.5M$220.80+0.91% - 44
Venice TokenVVV · $50.7M$24.35+11.59% - 45
Circle Internet Group (bStocks Tokenized Stock)CRCLB · $48.8M$82.14-3.37% - 46
HederaHBAR · $48.4M$0.07425-0.30% - 47
InjectiveINJ · $47.4M$5.49+0.81% - 48
RaydiumRAY · $44.4M$1.45+14.93% - 49
AsterASTER · $42.5M$0.7158+5.65% - 50
MoneroXMR · $42.1M$502.96-0.61% - 51
Shiba InuSHIB · $40.4M$0.00000498+1.05% - 52
Pudgy PenguinsPENGU · $39.1M$0.007077+3.81% - 53
Artificial Superintelligence AllianceFET · $39.1M$0.1584+5.53% - 54
AptosAPT · $37.5M$0.5592+2.30% - 55
First Digital USDFDUSD · $34.6M$0.999Stablecoin - 56
PonsPONS · $34.1M$0.624+1.80% - 57
SpaceX (bStocks Tokenized Stock)SPCXB · $33.4M$152.39+6.03% - 58
PlasmaXPL · $32.9M$0.08119+0.16% - 59
Useless CoinUSELESS · $31.1M$0.2424+8.96% - 60
Ethena USDeUSDE · $30.7M$1.00Stablecoin - 61
CapCAP · $28.5M$0.05954+0.02% - 62
Gram (prev. Toncoin)GRAM · $27.5M$1.32+0.23% - 63
BedrockBR · $26.6M$0.6617+185.14% - 64
Curve DAOCRV · $26.1M$0.3208+1.26% - 65
Internet ComputerICP · $26.0M$2.57+4.25% - 66
JupiterJUP · $25.4M$0.2188+2.38% - 67
AkedoAKE · $25.2M$0.02234-21.64% - 68
Aerodrome FinanceAERO · $25.1M$0.5514+4.63% - 69
ZilliqaZIL · $24.5M$0.002879+5.15% - 70
Virtuals ProtocolVIRTUAL · $24.1M$0.6041+2.31% - 71
HeliumHNT · $23.7M$0.4663+13.75% - 72
World Liberty FinancialWLFI · $22.3M$0.0592+3.54% - 73
OptimismOP · $21.6M$0.09658+2.94% - 74
COTICOTI · $21.5M$0.01744+8.52% - 75
PendlePENDLE · $20.9M$2.29+0.57% - 76
VeThorVTHO · $20.5M$0.0006735-6.02% - 77
Ether.fiETHFI · $20.0M$0.5971+1.02% - 78
GoMining TokenGOMINING · $19.9M$0.3478-1.67% - 79
HorizenZEN · $19.8M$6.98+11.33% - 80
BonkBONK · $19.7M$0.000002676+4.71% - 81
RenderRENDER · $19.3M$1.38+5.06% - 82
ONEchainONE · $19.2M$0.00106+53.56% - 83
MonadMON · $19.0M$0.02255+3.37% - 84
AlgorandALGO · $18.9M$0.08982+0.96% - 85
JUSTJST · $17.5M$0.1171+1.75% - 86
KiteKITE · $16.9M$0.1052+4.78% - 87
LayerZeroZRO · $16.8M$1.02+5.75% - 88
Global DollarUSDG · $16.8M$1.00Stablecoin - 89
io.netIO · $16.7M$0.1293+5.80% - 90
CantonCC · $16.5M$0.0971+6.22% - 91
CelestiaTIA · $16.5M$0.3457+5.90% - 92
PancakeSwapCAKE · $16.5M$2.31+5.09% - 93
Ethereum ClassicETC · $16.0M$7.40+2.81% - 94
SkySKY · $15.9M$0.05723-6.06% - 95
JitoJTO · $15.7M$0.4168+0.61% - 96
USDSUSDS · $15.3M$1.00Stablecoin - 97
USD.AICHIP · $14.5M$0.03627-2.69% - 98
HTX DAOHTX · $14.3M$0.000001677+1.21% - 99
OriginTrailTRAC · $14.2M$0.3445+11.64% - 100
Cosmos HubATOM · $14.2M$1.51+0.47% - 101
Cash CatCASHCAT · $14.0M$0.187+21.87% - 102
Lido DAOLDO · $13.9M$0.3529+5.28% - 103
Strategy (bStocks Tokenized Stock)MSTRB · $13.9M$128.56-0.31% - 104
MantleMNT · $13.2M$0.5565+1.91% - 105
SeekerSKR · $13.1M$0.01863+3.56% - 106
EigenCloud (prev. EigenLayer)EIGEN · $12.7M$0.1968+3.18% - 107
SeiSEI · $12.6M$0.04316+2.46% - 108
MorphoMORPHO · $12.4M$2.11+1.61% - 109
RainRAIN · $12.0M$0.01295-8.17% - 110
Bitget TokenBGB · $11.9M$1.91+0.74% - 111
OKBOKB · $11.8M$110.92-0.45% - 112
Data NetworkDATA · $11.8M$0.1819-1.35% - 113
dogwifhatWIF · $11.6M$0.1833+2.48% - 114
FartcoinFARTCOIN · $11.2M$0.1395+2.19% - 115
KAITOKAITO · $10.8M$0.2951+4.28% - 116
ORDIORDI · $10.5M$4.09+5.16% - 117
BitwayBTW · $10.4M$0.7428+7.10% - 118
StarknetSTRK · $10.2M$0.02826+6.10% - 119
Pi NetworkPI · $9.9M$0.08291-4.31% - 120
RERE · $9.7M$0.4357+2.57% - 121
Sun TokenSUN · $9.6M$0.01676+0.96% - 122
ZamaZAMA · $9.5M$0.04832+3.36% - 123
KavaKAVA · $9.3M$0.06662+0.93% - 124
Falcon FinanceFF · $9.3M$0.1367-0.85% - 125
Mina ProtocolMINA · $9.2M$0.08847+8.05% - 126
Ethereum Name ServiceENS · $8.9M$5.46+2.08% - 127
AstarASTR · $8.9M$0.00626-3.62% - 128
StacksSTX · $8.9M$0.2391-0.14% - 129
VeChainVET · $8.9M$0.007093-0.04% - 130
GrassGRASS · $8.2M$0.3299+6.73% - 131
Circle xStockCRCLX · $8.2M$82.15-3.38% - 132
BOOK OF MEMEBOME · $8.1M$0.0009044+5.50% - 133
SkyAISKYAI · $8.1M$0.06026+16.22% - 134
Hunter Biden's LaptopLAPTOP · $8.1M$0.1241-49.69% - 135
StableSTABLE · $8.0M$0.02418-9.95% - 136
FLOKIFLOKI · $8.0M$0.00002364+1.50% - 137
EURCEURC · $7.9M$1.15Stablecoin - 138
KaspaKAS · $7.8M$0.03365+3.52% - 139
Pyth NetworkPYTH · $7.7M$0.0538+1.69% - 140
DeXeDEXE · $7.6M$1.81+3.46% - 141
Rootstock Infrastructure FrameworkRIF · $7.6M$0.0807-3.46% - 142
DigiByteDGB · $7.4M$0.003891+11.10% - 143
ChilizCHZ · $7.3M$0.01402+3.13% - 144
ZKsyncZK · $7.2M$0.00895+0.56% - 145
GALAGALA · $7.1M$0.001654+1.18% - 146
OnyxcoinXCN · $7.1M$0.003993+1.60% - 147
Ape and PepeAPEPE · $6.9M$0.000001199-1.35% - 148
ArweaveAR · $6.9M$2.54+0.81% - 149
ApeCoinAPE · $6.6M$0.1259+1.57% - 150
Axie InfinityAXS · $6.4M$0.919+1.09% - 151
SPX6900SPX · $6.2M$0.4717+2.08% - 152
Zebec NetworkZBCN · $6.2M$0.001755+2.69% - 153
AethirATH · $6.1M$0.004352+4.54% - 154
OrcaORCA · $6.1M$1.32+0.74% - 155
XDC NetworkXDC · $6.1M$0.0275-0.09% - 156
Melania MemeMELANIA · $6.0M$0.09638-0.89% - 157
PlumePLUME · $6.0M$0.01242-0.16% - 158
Terra Luna ClassicLUNC · $6.0M$0.00004982+3.17% - 159
SiacoinSC · $5.9M$0.0009126+3.07% - 160
BULLABULLA · $5.8M$0.114+63.09% - 161
JasmyCoinJASMY · $5.8M$0.003811+4.97% - 162
Bitcoin SVBSV · $5.8M$16.05+0.03% - 163
DecentralandMANA · $5.7M$0.07294+0.69% - 164
SentientSENT · $5.7M$0.01533+0.26% - 165
LineaLINEA · $5.7M$0.002541+3.76% - 166
AINFTNFT · $5.7M$0.0000002411+0.35% - 167
The GraphGRT · $5.6M$0.01805+5.00% - 168
CronosCRO · $5.5M$0.05728+2.76% - 169
Tellor TributesTRB · $5.5M$16.88+2.18% - 170
The SandboxSAND · $5.4M$0.03481+3.88% - 171
PieversePIEVERSE · $5.3M$1.14-0.68% - 172
BabylonBABY · $5.1M$0.01068+0.94% - 173
GeodnetGEOD · $5.0M$0.2256+0.04% - 174
MXMX · $5.0M$1.79+1.64% - 175
CompoundCOMP · $4.9M$19.06+1.11% - 176
TurboTURBO · $4.8M$0.000893+2.99% - 177
BerachainBERA · $4.8M$0.188+4.39% - 178
Bio ProtocolBIO · $4.7M$0.02535+2.10% - 179
QuantQNT · $4.7M$60.77-0.06% - 180
AxelarAXL · $4.5M$0.0422-3.88% - 181
SynthetixSNX · $4.4M$0.2057+3.78% - 182
ZetaChainZETA · $4.4M$0.03362+0.81% - 183
ComedianBAN · $4.3M$0.06505-3.79% - 184
MeteoraMET · $4.3M$0.208+3.79% - 185
UnifAI NetworkUAI · $4.2M$0.3753+2.84% - 186
MidnightNIGHT · $4.2M$0.02059+2.86% - 187
TezosXTZ · $4.0M$0.2488+0.52% - 188
aelfELF · $4.0M$0.06855-0.02% - 189
ArkhamARKM · $4.0M$0.0987+2.38% - 190
USDDUSDD · $3.9M$0.9991Stablecoin - 191
SOONSOON · $3.8M$0.1795+2.30% - 192
NEXONEXO · $3.8M$0.7986-0.24% - 193
Convex FinanceCVX · $3.7M$1.90+3.52% - 194
MultiversXEGLD · $3.7M$3.82+0.24% - 195
BitTorrentBTT · $3.7M$0.0000003157+0.48% - 196
KaiaKAIA · $3.6M$0.02783+1.83% - 197
VergeXVG · $3.6M$0.002837+7.27% - 198
ImmutableIMX · $3.6M$0.1191+1.02% - 199
Maple FinanceSYRUP · $3.6M$0.1968-1.27% - 200
UltimaULTIMA · $3.5M$1,915-0.99% - 201
ZIGChainZIG · $3.5M$0.04184+4.14% - 202
1INCH1INCH · $3.5M$0.08929+1.52% - 203
Theta NetworkTHETA · $3.5M$0.1802-1.15% - 204
AlloraALLO · $3.4M$0.1981-4.58% - 205
SP500 xStockSPYX · $3.4M$763.83+0.11% - 206
SPACE IDID · $3.4M$0.0318-2.24% - 207
BlurBLUR · $3.4M$0.01679+1.64% - 208
STONKSTONK · $3.4M$0.2109+35.14% - 209
IOTAIOTA · $3.3M$0.03911+0.51% - 210
ConfluxCFX · $3.3M$0.04562+1.76% - 211
Akash NetworkAKT · $3.3M$0.5077+1.37% - 212
eCashXEC · $3.3M$0.000007193+2.24% - 213
dYdXDYDX · $3.2M$0.1055+0.30% - 214
0x ProtocolZRX · $3.1M$0.1081-1.29% - 215
PromPROM · $3.1M$5.50+0.06% - 216
SushiSUSHI · $3.1M$0.2164+4.54% - 217
SparkSPK · $3.1M$0.01833+1.11% - 218
GateGT · $3.0M$9.36+3.24% - 219
AIOZ NetworkAIOZ · $3.0M$0.06772+1.57% - 220
Non-Playable CoinNPC · $3.0M$0.0213+7.07% - 221
GoPlus SecurityGPS · $3.0M$0.0108-0.20% - 222
THORChainRUNE · $2.9M$0.4997+2.19% - 223
RedStoneRED · $2.9M$0.132+0.76% - 224
edgeXEDGE · $2.9M$0.6049+1.40% - 225
Circle Internet Group (Ondo Tokenized Stock)CRCLON · $2.9M$82.07-3.42% - 226
AntFunANTFUN · $2.8M$0.09001-0.10% - 227
BrettBRETT · $2.8M$0.00461-0.98% - 228
GMXGMX · $2.7M$7.21+2.12% - 229
FourFORM · $2.7M$0.2358-1.38% - 230
Artificial InuAI · $2.7M$0.01843-1.17% - 231
KusamaKSM · $2.5M$3.98+7.54% - 232
Enjin CoinENJ · $2.5M$0.02475+0.77% - 233
AltLayerALT · $2.5M$0.006399+1.11% - 234
AI Rig ComplexARC · $2.5M$0.07379-0.30% - 235
Baby Doge CoinBABYDOGE · $2.4M$0.000000000363+1.11% - 236
PayPal USDPYUSD · $2.4M$1.00Stablecoin - 237
deBridgeDBR · $2.3M$0.01555-0.38% - 238
CeloCELO · $2.3M$0.07927+0.47% - 239
Legacy Frax DollarFRAX · $2.3M$0.2594Stablecoin - 240
XYO NetworkXYO · $2.2M$0.003241+0.33% - 241
Jelly-My-JellyJELLYJELLY · $2.1M$0.05549-0.16% - 242
GeniusGENIUS · $2.1M$0.3064+0.82% - 243
MEMETOONMEME · $2.1M$0.000517+1.37% - 244
WalrusWAL · $2.0M$0.02676-0.67% - 245
FlareFLR · $2.0M$0.006325+0.96% - 246
VisionVSN · $2.0M$0.04134-0.12% - 247
Basic AttentionBAT · $2.0M$0.0737+2.82% - 248
OntologyONT · $2.0M$0.04924+1.07% - 249
Trust WalletTWT · $2.0M$0.5042-0.68% - 250
DecredDCR · $1.9M$15.91+6.60% - 251
yearn.financeYFI · $1.9M$2,067+3.17% - 252
PearlPRL · $1.9M$0.1095+1.93% - 253
DoubleZero2Z · $1.8M$0.04675+3.14% - 254
PolymeshPOLYX · $1.8M$0.038-1.46% - 255
AWE NetworkAWE · $1.8M$0.06364+0.90% - 256
Ondo US Dollar YieldUSDY · $1.8M$1.15+0.01% - 257
SoSoValueSOSO · $1.7M$0.3052+5.13% - 258
OasisROSE · $1.7M$0.006576+4.10% - 259
NEONEO · $1.6M$2.10+0.89% - 260
Marscat TokenMCAT · $1.6M$0.2492-13.80% - 261
The Black BullANSEM · $1.6M$0.1407+18.82% - 262
PharosPROS · $1.6M$0.5091+2.97% - 263
Tesla xStockTSLAX · $1.6M$360.80+1.15% - 264
RaveDAORAVE · $1.6M$0.1659-3.81% - 265
ToshiTOSHI · $1.6M$0.0001067+0.34% - 266
LivepeerLPT · $1.6M$1.33+1.18% - 267
BeldexBDX · $1.5M$0.07581+0.21% - 268
CoW ProtocolCOW · $1.5M$0.1312+0.38% - 269
Reserve RightsRSR · $1.5M$0.001381+1.73% - 270
KaminoKMNO · $1.5M$0.02673+7.46% - 271
TalusUS · $1.4M$0.0159-2.10% - 272
GasGAS · $1.4M$1.23-0.04% - 273
NexpaceNXPC · $1.4M$0.2102+0.18% - 274
EspressoESP · $1.4M$0.08267+0.76% - 275
SuperVerseSUPER · $1.3M$0.1141+0.35% - 276
QtumQTUM · $1.3M$0.8676+0.40% - 277
VeloVELO · $1.3M$0.003914-0.79% - 278
MicroStrategy xStockMSTRX · $1.3M$128.59-0.31% - 279
Anonymous CatZCAT · $1.2M$0.1335+58.24% - 280
Banana For ScaleBANANAS31 · $1.2M$0.007262-1.11% - 281
GolemGLM · $1.2M$0.1107-0.09% - 282
FUNTokenFUN · $1.1M$0.01659-0.31% - 283
UnitasUP · $1.1M$0.1875+3.44% - 284
Nervos NetworkCKB · $1.1M$0.00108-0.28% - 285
CreditcoinCTC · $1.0M$0.09537-4.09% - 286
AcurastACU · $1.0M$0.1176-0.82% - 287
SafeSAFE · $971.1K$0.09155+0.37% - 288
SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON · $966.4K$764.97+0.07% - 289
NexusNEX · $952.0K$0.000001032+2.99% - 290
QubicQUBIC · $946.9K$0.0000003725-2.08% - 291
NumeraireNMR · $942.8K$8.86+2.63% - 292
ChainOpera AICOAI · $932.0K$0.2845-4.26% - 293
Collector CryptCARDS · $880.5K$0.1303+4.24% - 294
Theta FuelTFUEL · $857.4K$0.009368+1.56% - 295
ADIADI · $808.6K$8.76+0.04% - 296
BeamBEAM · $787.1K$0.001616+4.33% - 297
Dog (Bitcoin)DOG · $784.9K$0.001011+3.82% - 298
ZanoZANO · $703.3K$5.86-0.47% - 299
FlowFLOW · $699.6K$0.0266+0.85% - 300
KeetaKTA · $694.8K$0.08364+4.25% - 301
peaqPEAQ · $669.3K$0.0247+3.38% - 302
GnosisGNO · $607.1K$112.92+0.17% - 303
TrueUSDTUSD · $603.2K$0.9996Stablecoin - 304
FluidFLUID · $600.2K$1.09-0.73% - 305
HoloHOT · $582.4K$0.0003644+0.55% - 306
NockchainNOCK · $572.8K$0.0405+22.80% - 307
TAGGERTAG · $547.2K$0.0007182+2.40% - 308
VenusXVS · $517.2K$2.95+0.07% - 309
Magma FinanceMAGMA · $471.8K$0.2596+8.48% - 310
MetaDAOMETA · $469.5K$2.29-1.04% - 311
Ribbita by VirtualsTIBBIR · $462.9K$0.2117+1.56% - 312
USATUSAT · $433.8K$0.9999+0.00% - 313
StrongholdSHX · $406.9K$0.003429+1.22% - 314
XPR NetworkXPR · $387.7K$0.002459+0.03% - 315
TelcoinTEL · $380.0K$0.001445-2.33% - 316
ABAB · $362.7K$0.0006306-0.17% - 317
ECOMIOMI · $348.7K$0.0002009+4.59% - 318
SafePalSFP · $348.2K$0.2684-0.65% - 319
UnibaseUB · $329.5K$0.1289+2.39% - 320
WEMIXWEMIX · $200.2K$0.1862-0.53% - 321
BackpackBP · $187.7K$0.4539-2.51% - 322
BNB Attestation ServiceBAS · $157.5K$0.02385+2.34% - 323
Pirate ChainARRR · $122.9K$0.2584-0.92% - 324
LEO TokenLEO · $121.0K$8.96+1.23% - 325
DaiDAI · $83.5K$1.00Stablecoin - 326
Cheems TokenCHEEMS · $68.9K$0.000000499-0.12% - 327
KuCoinKCS · $68.8K$6.87+1.25% - 328
ChutesSN64 · $66.3K$15.53+2.20% - 329
RailgunRAIL · $62.6K$1.94+0.70% - 330
liumSN51 · $31.6K$20.53+3.94% - 331
GHOGHO · $4.5K$0.9995Stablecoin
| # | Coin | Kurs | 24 Std. | Volumen 24 Std. | Börsen |
|---|---|---|---|---|---|
| 1 | $76,420 | +0.60% | $10.47B | 44 | |
| 2 | $2,430 | +0.99% | $7.15B | 45 | |
| 3 | $1.00 | +0.01% | $5.16B | 38 | |
| 4 | $1,374 | +22.07% | $2.26B | 22 | |
| 5 | $1.30 | +0.73% | $2.14B | 45 | |
| 6 | $99.59 | +2.31% | $1.57B | 42 | |
| 7 | $0.9994 | -0.00% | $1.54B | 25 | |
| 8 | $724.67 | +1.48% | $371.3M | 34 | |
| 9 | $0.08108 | +1.12% | $362.4M | 38 | |
| 10 | $2.65 | +13.26% | $354.4M | 34 | |
| 11 | $0.51 | +13.65% | $337.8M | 14 | |
| 12 | $0.1632 | +6.95% | $337.4M | 36 | |
| 13 | $79.31 | +2.23% | $300.3M | 27 | |
| 14 | $6.71 | +6.11% | $291.4M | 36 | |
| 15 | $0.7199 | +4.56% | $254.1M | 35 | |
| 16 | $11.13 | +2.23% | $243.1M | 41 | |
| 17 | $0.196 | +0.67% | $216.9M | 41 | |
| 18 | $0.1513 | +7.62% | $215.1M | 29 | |
| 19 | $1.00 | +0.01% | $205.9M | 17 | |
| 20 | $4,288 | -0.74% | $184.8M | 23 | |
| 21 | $4,287 | -0.67% | $179.5M | 24 | |
| 22 | $0.1839 | +4.19% | $170.1M | 41 | |
| 23 | $0.3359 | +0.87% | $144.6M | 37 | |
| 24 | $121.01 | -0.47% | $130.4M | 36 | |
| 25 | $0.003812 | +9.79% | $129.0M | 27 | |
| 26 | $52.10 | +1.94% | $118.7M | 39 | |
| 27 | $59.20 | +17.48% | $118.7M | 21 | |
| 28 | $1.00 | +0.01% | $111.4M | 11 | |
| 29 | $0.3733 | +3.38% | $109.6M | 27 | |
| 30 | $0.000003459 | +2.36% | $102.0M | 33 | |
| 31 | $7.54 | +3.60% | $99.1M | 37 | |
| 32 | $78.52 | +0.54% | $97.8M | 3 | |
| 33 | $0.3526 | +7.40% | $96.6M | 30 | |
| 34 | $223.79 | +2.51% | $94.9M | 23 | |
| 35 | $1.02 | +7.27% | $86.0M | 37 | |
| 36 | $1.95 | +3.73% | $85.3M | 29 | |
| 37 | $0.2397 | -1.19% | $84.6M | 6 | |
| 38 | $0.801 | -1.53% | $80.7M | 30 | |
| 39 | $4.75 | +15.95% | $62.6M | 17 | |
| 40 | $0.9226 | +10.76% | $60.6M | 4 | |
| 41 | $0.09569 | +4.29% | $56.1M | 34 | |
| 42 | $0.1049 | +18.80% | $55.9M | 5 | |
| 43 | $220.80 | +0.91% | $53.5M | 38 | |
| 44 | $24.35 | +11.59% | $50.7M | 19 | |
| 45 | $82.14 | -3.37% | $48.8M | 2 | |
| 46 | $0.07425 | -0.30% | $48.4M | 32 | |
| 47 | $5.49 | +0.81% | $47.4M | 26 | |
| 48 | $1.45 | +14.93% | $44.4M | 21 | |
| 49 | $0.7158 | +5.65% | $42.5M | 26 | |
| 50 | $502.96 | -0.61% | $42.1M | 9 | |
| 51 | $0.00000498 | +1.05% | $40.4M | 36 | |
| 52 | $0.007077 | +3.81% | $39.1M | 28 | |
| 53 | $0.1584 | +5.53% | $39.1M | 27 | |
| 54 | $0.5592 | +2.30% | $37.5M | 28 | |
| 55 | $0.999 | +0.05% | $34.6M | 6 | |
| 56 | $0.624 | +1.80% | $34.1M | 8 | |
| 57 | $152.39 | +6.03% | $33.4M | 3 | |
| 58 | $0.08119 | +0.16% | $32.9M | 27 | |
| 59 | $0.2424 | +8.96% | $31.1M | 15 | |
| 60 | $1.00 | +0.02% | $30.7M | 12 | |
| 61 | $0.05954 | +0.02% | $28.5M | 10 | |
| 62 | $1.32 | +0.23% | $27.5M | 20 | |
| 63 | $0.6617 | +185.14% | $26.6M | 9 | |
| 64 | $0.3208 | +1.26% | $26.1M | 33 | |
| 65 | $2.57 | +4.25% | $26.0M | 29 | |
| 66 | $0.2188 | +2.38% | $25.4M | 27 | |
| 67 | $0.02234 | -21.64% | $25.2M | 7 | |
| 68 | $0.5514 | +4.63% | $25.1M | 20 | |
| 69 | $0.002879 | +5.15% | $24.5M | 19 | |
| 70 | $0.6041 | +2.31% | $24.1M | 26 | |
| 71 | $0.4663 | +13.75% | $23.7M | 15 | |
| 72 | $0.0592 | +3.54% | $22.3M | 23 | |
| 73 | $0.09658 | +2.94% | $21.6M | 28 | |
| 74 | $0.01744 | +8.52% | $21.5M | 15 | |
| 75 | $2.29 | +0.57% | $20.9M | 24 | |
| 76 | $0.0006735 | -6.02% | $20.5M | 15 | |
| 77 | $0.5971 | +1.02% | $20.0M | 22 | |
| 78 | $0.3478 | -1.67% | $19.9M | 8 | |
| 79 | $6.98 | +11.33% | $19.8M | 14 | |
| 80 | $0.000002676 | +4.71% | $19.7M | 28 | |
| 81 | $1.38 | +5.06% | $19.3M | 27 | |
| 82 | $0.00106 | +53.56% | $19.2M | 13 | |
| 83 | $0.02255 | +3.37% | $19.0M | 19 | |
| 84 | $0.08982 | +0.96% | $18.9M | 31 | |
| 85 | $0.1171 | +1.75% | $17.5M | 14 | |
| 86 | $0.1052 | +4.78% | $16.9M | 19 | |
| 87 | $1.02 | +5.75% | $16.8M | 27 | |
| 88 | $1.00 | +0.00% | $16.8M | 6 | |
| 89 | $0.1293 | +5.80% | $16.7M | 21 | |
| 90 | $0.0971 | +6.22% | $16.5M | 15 | |
| 91 | $0.3457 | +5.90% | $16.5M | 23 | |
| 92 | $2.31 | +5.09% | $16.5M | 20 | |
| 93 | $7.40 | +2.81% | $16.0M | 29 | |
| 94 | $0.05723 | -6.06% | $15.9M | 25 | |
| 95 | $0.4168 | +0.61% | $15.7M | 24 | |
| 96 | $1.00 | +0.02% | $15.3M | 15 | |
| 97 | $0.03627 | -2.69% | $14.5M | 19 | |
| 98 | $0.000001677 | +1.21% | $14.3M | 6 | |
| 99 | $0.3445 | +11.64% | $14.2M | 12 | |
| 100 | $1.51 | +0.47% | $14.2M | 33 | |
| 101 | $0.187 | +21.87% | $14.0M | 7 | |
| 102 | $0.3529 | +5.28% | $13.9M | 26 | |
| 103 | $128.56 | -0.31% | $13.9M | 2 | |
| 104 | $0.5565 | +1.91% | $13.2M | 15 | |
| 105 | $0.01863 | +3.56% | $13.1M | 19 | |
| 106 | $0.1968 | +3.18% | $12.7M | 23 | |
| 107 | $0.04316 | +2.46% | $12.6M | 25 | |
| 108 | $2.11 | +1.61% | $12.4M | 21 | |
| 109 | $0.01295 | -8.17% | $12.0M | 5 | |
| 110 | $1.91 | +0.74% | $11.9M | 6 | |
| 111 | $110.92 | -0.45% | $11.8M | 7 | |
| 112 | $0.1819 | -1.35% | $11.8M | 10 | |
| 113 | $0.1833 | +2.48% | $11.6M | 24 | |
| 114 | $0.1395 | +2.19% | $11.2M | 16 | |
| 115 | $0.2951 | +4.28% | $10.8M | 18 | |
| 116 | $4.09 | +5.16% | $10.5M | 16 | |
| 117 | $0.7428 | +7.10% | $10.4M | 6 | |
| 118 | $0.02826 | +6.10% | $10.2M | 22 | |
| 119 | $0.08291 | -4.31% | $9.9M | 7 | |
| 120 | $0.4357 | +2.57% | $9.7M | 17 | |
| 121 | $0.01676 | +0.96% | $9.6M | 13 | |
| 122 | $0.04832 | +3.36% | $9.5M | 20 | |
| 123 | $0.06662 | +0.93% | $9.3M | 18 | |
| 124 | $0.1367 | -0.85% | $9.3M | 16 | |
| 125 | $0.08847 | +8.05% | $9.2M | 16 | |
| 126 | $5.46 | +2.08% | $8.9M | 25 | |
| 127 | $0.00626 | -3.62% | $8.9M | 17 | |
| 128 | $0.2391 | -0.14% | $8.9M | 19 | |
| 129 | $0.007093 | -0.04% | $8.9M | 23 | |
| 130 | $0.3299 | +6.73% | $8.2M | 18 | |
| 131 | $82.15 | -3.38% | $8.2M | 8 | |
| 132 | $0.0009044 | +5.50% | $8.1M | 18 | |
| 133 | $0.06026 | +16.22% | $8.1M | 10 | |
| 134 | $0.1241 | -49.69% | $8.1M | 3 | |
| 135 | $0.02418 | -9.95% | $8.0M | 13 | |
| 136 | $0.00002364 | +1.50% | $8.0M | 25 | |
| 137 | $1.15 | -0.13% | $7.9M | 9 | |
| 138 | $0.03365 | +3.52% | $7.8M | 15 | |
| 139 | $0.0538 | +1.69% | $7.7M | 25 | |
| 140 | $1.81 | +3.46% | $7.6M | 9 | |
| 141 | $0.0807 | -3.46% | $7.6M | 6 | |
| 142 | $0.003891 | +11.10% | $7.4M | 13 | |
| 143 | $0.01402 | +3.13% | $7.3M | 27 | |
| 144 | $0.00895 | +0.56% | $7.2M | 21 | |
| 145 | $0.001654 | +1.18% | $7.1M | 22 | |
| 146 | $0.003993 | +1.60% | $7.1M | 13 | |
