中央集権型取引所への公表済みの攻撃 124 件、被害総額は推定 $13.32B。金額は各事件発生時点の推定値です。
その他
2026-11-02
出典: DefiLlama · 2026-11-09 · その他の報道: coindesk.com, decrypt.co, cointelegraph.com, theblock.co, coinpost.jp続報 2026-11-03: 一部資金を凍結または回収 (chainalysis.com, chainalysis.com)続報 2026-11-03 – 2026-11-04: 取引所が損失を補償すると表明 (coindesk.com, decrypt.co, coinpost.jp)続報 2026-11-06: 調査結果 (decrypt.co)
ウォレットの秘密鍵の流出
2026-10-29
出典: DefiLlama · 2026-11-09 · その他の報道: trmlabs.com, coinpost.jp続報 2026-10-30 – 2026-11-05: 取引所が損失を補償すると表明 (binance.com, binance.com, coindesk.com, )続報 2026-10-31 – 2026-11-06: 調査結果 (fbi.gov, coinpost.jp, coindesk.com, )続報 2026-10-31 – 2026-11-07: 出金再開へ (Binance (x.com), coindesk.com, cointelegraph.com, )続報 2026-10-31 – 2026-11-03: 一部資金を凍結または回収 (decrypt.co, coindesk.com)続報 2026-11-02 – 2026-11-03: 出金再開済み (theblock.co, cointelegraph.com, cointelegraph.com, )
ウォレットの秘密鍵の流出
2026-10-21
出典: DefiLlama · 2026-11-09 · その他の報道: decrypt.co続報 2026-10-26: 取引所が損失を補償すると表明 (coinpost.jp)
ウォレットの秘密鍵の流出
2026-09-24
出典: Bitget · 2026-11-09 · その他の報道: DefiLlama, theblock.co, coindesk.com, trmlabs.com, coindesk.com, cointelegraph.com続報 2026-09-28: 出金再開へ (theblock.co)続報 2026-09-28: 出金再開済み (cointelegraph.com)続報 2026-09-28 – 2026-10-04: 調査結果 (coindesk.com, cointelegraph.com, theblock.co, )続報 2026-09-29: 一部資金を凍結または回収 (cointelegraph.com)
| 日付 | 取引所 | 手口 | 推定被害額 |
|---|---|---|---|
| 2026-11-02 出典: DefiLlama · 2026-11-09 · その他の報道: coindesk.com, decrypt.co, cointelegraph.com, theblock.co, coinpost.jp続報 2026-11-03: 一部資金を凍結または回収 (chainalysis.com, chainalysis.com)続報 2026-11-03 – 2026-11-04: 取引所が損失を補償すると表明 (coindesk.com, decrypt.co, coinpost.jp)続報 2026-11-06: 調査結果 (decrypt.co) | その他 | ≈ $40.0M | |
| 2026-11-02 出典: DefiLlama · 2026-11-09 · その他の報道: cointelegraph.com | その他 | ≈ $391.0K | |
| 2026-10-29 出典: DefiLlama · 2026-11-09 · その他の報道: trmlabs.com, coinpost.jp続報 2026-10-30 – 2026-11-05: 取引所が損失を補償すると表明 (binance.com, binance.com, coindesk.com, )続報 2026-10-31 – 2026-11-06: 調査結果 (fbi.gov, coinpost.jp, coindesk.com, )続報 2026-10-31 – 2026-11-07: 出金再開へ (Binance (x.com), coindesk.com, cointelegraph.com, )続報 2026-10-31 – 2026-11-03: 一部資金を凍結または回収 (decrypt.co, coindesk.com)続報 2026-11-02 – 2026-11-03: 出金再開済み (theblock.co, cointelegraph.com, cointelegraph.com, ) | ウォレットの秘密鍵の流出 | ≈ $6.36B | |
| 2026-10-21 出典: DefiLlama · 2026-11-09 · その他の報道: decrypt.co続報 2026-10-26: 取引所が損失を補償すると表明 (coinpost.jp) | CoinDCX | ウォレットの秘密鍵の流出 | ≈ $16.0M |
| 2026-09-24 出典: Bitget · 2026-11-09 · その他の報道: DefiLlama, theblock.co, coindesk.com, trmlabs.com, coindesk.com, cointelegraph.com続報 2026-09-28: 出金再開へ (theblock.co)続報 2026-09-28: 出金再開済み (cointelegraph.com)続報 2026-09-28 – 2026-10-04: 調査結果 (coindesk.com, cointelegraph.com, theblock.co, )続報 2026-09-29: 一部資金を凍結または回収 (cointelegraph.com) | ウォレットの秘密鍵の流出 | ≈ $387.5M | |
| 2026-04-16 出典: DefiLlama · 2026-11-09 | Grinex | ウォレットの秘密鍵の流出 | ≈ $13.7M |
| 2025-11-26 出典: DefiLlama · 2026-11-09 | マルウェア・サプライチェーン攻撃 | ≈ $36.0M | |
| 2025-09-09 出典: DefiLlama · 2026-11-09 | SwissBorg | API キー・セッションの窃取 | ≈ $41.5M |
| 2025-08-14 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $48.0M | |
| 2025-08-13 出典: DefiLlama · 2026-11-09 | その他 | ≈ $300.0K | |
| 2025-07-24 出典: DefiLlama · 2026-11-09 | フィッシング・ソーシャルエンジニアリング | ≈ $14.0M | |
| 2025-07-19 出典: DefiLlama · 2026-10-09 | CoinDCX CEX | ウォレットの秘密鍵の流出 | ≈ $44.2M |
| 2025-07-19 出典: DefiLlama · 2026-11-09 | CoinDCX | ウォレットの秘密鍵の流出 | ≈ $44.2M |
| 2025-07-16 出典: DefiLlama · 2026-11-09 | マルウェア・サプライチェーン攻撃 | ≈ $27.0M | |
| 2025-06-18 出典: DefiLlama · 2026-11-09 | Nobitex | マルウェア・サプライチェーン攻撃 | ≈ $82.0M |
| 2025-05-08 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $11.5M | |
| 2025-04-20 出典: DefiLlama · 2026-11-09 | システムの欠陥 | ≈ $100.0M | |
| 2025-02-21 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $1.40B | |
| 2025-01-23 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $85.0M | |
| 2024-11-28 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $1.7M | |
| 2024-10-31 出典: DefiLlama · 2026-11-09 | M2 | ウォレットの秘密鍵の流出 | ≈ $13.7M |
| 2024-09-20 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $43.3M | |
| 2024-09-10 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $25.2M | |
| 2024-07-18 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $234.9M | |
| 2024-06-22 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $54.0M | |
| 2024-06-20 出典: DefiLlama · 2026-11-09 | OKX NFT Aggregator | システムの欠陥 | ≈ $14.0K |
| 2024-06-04 出典: DefiLlama · 2026-11-09 | Lykke | ウォレットの秘密鍵の流出 | ≈ $22.4M |
| 2024-05-31 出典: DefiLlama · 2026-11-09 | DMM Bitcoin | フィッシング・ソーシャルエンジニアリング | ≈ $305.0M |
| 2024-04-29 出典: DefiLlama · 2026-11-09 | Rain | ウォレットの秘密鍵の流出 | ≈ $14.8M |
| 2024-03-31 出典: DefiLlama · 2026-11-09 | FixedFloat | ウォレットの秘密鍵の流出 | ≈ $3.0M |
| 2024-02-13 出典: DefiLlama · 2026-11-09 | DuelBits | マルウェア・サプライチェーン攻撃 | ≈ $4.6M |
| 2024-01-06 出典: DefiLlama · 2026-11-09 | CoinsPaid | ウォレットの秘密鍵の流出 | ≈ $7.5M |
| 2023-12-27 出典: DefiLlama · 2026-11-09 | Thunder Terminal | ウォレットの秘密鍵の流出 | ≈ $240.0K |
| 2023-12-20 出典: DefiLlama · 2026-11-09 | INX Digital Company | ウォレットの秘密鍵の流出 | ≈ $1.6M |
| 2023-11-22 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $13.6M | |
| 2023-11-10 出典: DefiLlama · 2026-11-09 | マルウェア・サプライチェーン攻撃 | ≈ $126.0M | |
| 2023-11-09 出典: DefiLlama · 2026-11-09 | CoinSpot | ウォレットの秘密鍵の流出 | ≈ $2.4M |
| 2023-09-25 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $8.0M | |
| 2023-09-15 出典: DefiLlama · 2026-11-09 | Remitano | ウォレットの秘密鍵の流出 | ≈ $2.7M |
| 2023-09-12 出典: DefiLlama · 2026-11-09 | ウォレットの秘密鍵の流出 | ≈ $55.0M |
出典:DefiLlama が公開しているハッキング事件データベース。当サイト掲載の取引所にはリンクを付けています。数値は編集していません。DefiLlama にまだ載っていない被害は、報道へのリンク付きで先に掲載することがあります。最初は「報道中・当サイト未確認」とし、スコアには反映せず、独立した 2 つ目の情報源が報じるまでは公開もしません。DefiLlama に載る、取引所自身が認める、独立した大手メディア 2 社が報じる、のいずれかで確認済みとしてスコアに反映します。DefiLlama に載るまでの被害額は報道の数字で、報道によって違うときは最も小さい数字を使います。72 時間以内に確認できなかった報道は取り下げ、取引所ページにその旨を残します。DefiLlama に載った時点で、その数字に置き換えます。 defillama.com/hacks