公開報導的中心化交易所被攻擊事件共 124 起,被盜總額約 $13.32B。金額為事件發生時的估算值。
其他
2026-11-02
出處: DefiLlama · 2026-11-09 · 其他報導: coindesk.com, decrypt.co, cointelegraph.com, theblock.co, coinpost.jp更新 2026-11-03: 部分資金遭凍結或追回 (chainalysis.com, chainalysis.com)更新 2026-11-03 – 2026-11-04: 交易所稱將賠償損失 (coindesk.com, decrypt.co, coinpost.jp)更新 2026-11-06: 調查結果 (decrypt.co)
錢包私鑰外洩
2026-10-29
出處: DefiLlama · 2026-11-09 · 其他報導: trmlabs.com, coinpost.jp更新 2026-10-30 – 2026-11-05: 交易所稱將賠償損失 (binance.com, binance.com, coindesk.com, )更新 2026-10-31 – 2026-11-06: 調查結果 (fbi.gov, coinpost.jp, coindesk.com, )更新 2026-10-31 – 2026-11-07: 提領逐步恢復 (Binance (x.com), coindesk.com, cointelegraph.com, )更新 2026-10-31 – 2026-11-03: 部分資金遭凍結或追回 (decrypt.co, coindesk.com)更新 2026-11-02 – 2026-11-03: 提領已恢復 (theblock.co, cointelegraph.com, cointelegraph.com, )
錢包私鑰外洩
2026-10-21
出處: DefiLlama · 2026-11-09 · 其他報導: decrypt.co更新 2026-10-26: 交易所稱將賠償損失 (coinpost.jp)
錢包私鑰外洩
2026-09-24
出處: Bitget · 2026-11-09 · 其他報導: DefiLlama, theblock.co, coindesk.com, trmlabs.com, coindesk.com, cointelegraph.com更新 2026-09-28: 提領逐步恢復 (theblock.co)更新 2026-09-28: 提領已恢復 (cointelegraph.com)更新 2026-09-28 – 2026-10-04: 調查結果 (coindesk.com, cointelegraph.com, theblock.co, )更新 2026-09-29: 部分資金遭凍結或追回 (cointelegraph.com)
| 日期 | 交易所 | 攻擊手法 | 估算損失 |
|---|---|---|---|
| 2026-11-02 出處: DefiLlama · 2026-11-09 · 其他報導: coindesk.com, decrypt.co, cointelegraph.com, theblock.co, coinpost.jp更新 2026-11-03: 部分資金遭凍結或追回 (chainalysis.com, chainalysis.com)更新 2026-11-03 – 2026-11-04: 交易所稱將賠償損失 (coindesk.com, decrypt.co, coinpost.jp)更新 2026-11-06: 調查結果 (decrypt.co) | 其他 | ≈ $40.0M | |
| 2026-11-02 出處: DefiLlama · 2026-11-09 · 其他報導: cointelegraph.com | 其他 | ≈ $391.0K | |
| 2026-10-29 出處: DefiLlama · 2026-11-09 · 其他報導: trmlabs.com, coinpost.jp更新 2026-10-30 – 2026-11-05: 交易所稱將賠償損失 (binance.com, binance.com, coindesk.com, )更新 2026-10-31 – 2026-11-06: 調查結果 (fbi.gov, coinpost.jp, coindesk.com, )更新 2026-10-31 – 2026-11-07: 提領逐步恢復 (Binance (x.com), coindesk.com, cointelegraph.com, )更新 2026-10-31 – 2026-11-03: 部分資金遭凍結或追回 (decrypt.co, coindesk.com)更新 2026-11-02 – 2026-11-03: 提領已恢復 (theblock.co, cointelegraph.com, cointelegraph.com, ) | 錢包私鑰外洩 | ≈ $6.36B | |
| 2026-10-21 出處: DefiLlama · 2026-11-09 · 其他報導: decrypt.co更新 2026-10-26: 交易所稱將賠償損失 (coinpost.jp) | CoinDCX | 錢包私鑰外洩 | ≈ $16.0M |
| 2026-09-24 出處: Bitget · 2026-11-09 · 其他報導: DefiLlama, theblock.co, coindesk.com, trmlabs.com, coindesk.com, cointelegraph.com更新 2026-09-28: 提領逐步恢復 (theblock.co)更新 2026-09-28: 提領已恢復 (cointelegraph.com)更新 2026-09-28 – 2026-10-04: 調查結果 (coindesk.com, cointelegraph.com, theblock.co, )更新 2026-09-29: 部分資金遭凍結或追回 (cointelegraph.com) | 錢包私鑰外洩 | ≈ $387.5M | |
| 2026-04-16 出處: DefiLlama · 2026-11-09 | Grinex | 錢包私鑰外洩 | ≈ $13.7M |
| 2025-11-26 出處: DefiLlama · 2026-11-09 | 惡意軟體或供應鏈攻擊 | ≈ $36.0M | |
| 2025-09-09 出處: DefiLlama · 2026-11-09 | SwissBorg | API 或工作階段金鑰被盜 | ≈ $41.5M |
| 2025-08-14 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $48.0M | |
| 2025-08-13 出處: DefiLlama · 2026-11-09 | 其他 | ≈ $300.0K | |
| 2025-07-24 出處: DefiLlama · 2026-11-09 | 釣魚或社交工程 | ≈ $14.0M | |
| 2025-07-19 出處: DefiLlama · 2026-11-09 | CoinDCX | 錢包私鑰外洩 | ≈ $44.2M |
| 2025-07-19 出處: DefiLlama · 2026-10-09 | CoinDCX CEX | 錢包私鑰外洩 | ≈ $44.2M |
| 2025-07-16 出處: DefiLlama · 2026-11-09 | 惡意軟體或供應鏈攻擊 | ≈ $27.0M | |
| 2025-06-18 出處: DefiLlama · 2026-11-09 | Nobitex | 惡意軟體或供應鏈攻擊 | ≈ $82.0M |
| 2025-05-08 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $11.5M | |
| 2025-04-20 出處: DefiLlama · 2026-11-09 | 系統漏洞 | ≈ $100.0M | |
| 2025-02-21 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $1.40B | |
| 2025-01-23 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $85.0M | |
| 2024-11-28 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $1.7M | |
| 2024-10-31 出處: DefiLlama · 2026-11-09 | M2 | 錢包私鑰外洩 | ≈ $13.7M |
| 2024-09-20 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $43.3M | |
| 2024-09-10 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $25.2M | |
| 2024-07-18 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $234.9M | |
| 2024-06-22 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $54.0M | |
| 2024-06-20 出處: DefiLlama · 2026-11-09 | OKX NFT Aggregator | 系統漏洞 | ≈ $14.0K |
| 2024-06-04 出處: DefiLlama · 2026-11-09 | Lykke | 錢包私鑰外洩 | ≈ $22.4M |
| 2024-05-31 出處: DefiLlama · 2026-11-09 | DMM Bitcoin | 釣魚或社交工程 | ≈ $305.0M |
| 2024-04-29 出處: DefiLlama · 2026-11-09 | Rain | 錢包私鑰外洩 | ≈ $14.8M |
| 2024-03-31 出處: DefiLlama · 2026-11-09 | FixedFloat | 錢包私鑰外洩 | ≈ $3.0M |
| 2024-02-13 出處: DefiLlama · 2026-11-09 | DuelBits | 惡意軟體或供應鏈攻擊 | ≈ $4.6M |
| 2024-01-06 出處: DefiLlama · 2026-11-09 | CoinsPaid | 錢包私鑰外洩 | ≈ $7.5M |
| 2023-12-27 出處: DefiLlama · 2026-11-09 | Thunder Terminal | 錢包私鑰外洩 | ≈ $240.0K |
| 2023-12-20 出處: DefiLlama · 2026-11-09 | INX Digital Company | 錢包私鑰外洩 | ≈ $1.6M |
| 2023-11-22 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $13.6M | |
| 2023-11-10 出處: DefiLlama · 2026-11-09 | 惡意軟體或供應鏈攻擊 | ≈ $126.0M | |
| 2023-11-09 出處: DefiLlama · 2026-11-09 | CoinSpot | 錢包私鑰外洩 | ≈ $2.4M |
| 2023-09-25 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $8.0M | |
| 2023-09-15 出處: DefiLlama · 2026-11-09 | Remitano | 錢包私鑰外洩 | ≈ $2.7M |
| 2023-09-12 出處: DefiLlama · 2026-11-09 | 錢包私鑰外洩 | ≈ $55.0M |
來源:DefiLlama 公開維護的被盜事件資料庫。我們收錄的交易所會附上連結,數字未做任何修改。DefiLlama 還沒收錄的被盜事件,我們可能先附報導連結收錄。起初標「報導中・未經我們核實」:不影響評分,第二家獨立來源報導之前也不公開。DefiLlama 收錄、交易所自己承認、或兩家獨立主流媒體都有報導,三者任一滿足才算已確認並計入評分。DefiLlama 收錄之前,金額用報導裡的數字,各家不一致時取最小的。72 小時內未能確認的報導會撤下,並在交易所頁寫明。DefiLlama 收錄後改用它的數字。 defillama.com/hacks